Kansas City | 309 | 296 | 298 | 903 | +39 | 6th |
Mason Haley | 78 | 69 | 70 | 217 | +1 | t-8th |
Max Cooper | 71 | 72 | 77 | 220 | +4 | t-13th |
Ed Procter | 83 | 74 | 76 | 233 | +17 | t-51st |
Ben Solum | 77 | 81 | 75 | 233 | +17 | t-51st |
Adam Challoner | 85 | 85 | 84 | 254 | +38 | 74th |
North Dakota | 302 | 307 | 299 | 908 | +44 | 10th |
Nathan Peyerl | 75 | 75 | 74 | 224 | +8 | t-25th |
Grayson Wetch | 75 | 77 | 76 | 228 | +12 | t-39th |
Lucas Feterl | 78 | 78 | 74 | 230 | +14 | t-44th |
Kagan Kollar | 80 | 77 | 75 | 232 | +16 | t-48th |
Joseph Kortan | 74 | 82 | 87 | 243 | +27 | 70th |
Omaha | 314 | 306 | 305 | 925 | +61 | 15th |
Luke Strako | 76 | 71 | 79 | 226 | +10 | t-34th |
Austin Goodrum | 79 | 78 | 72 | 229 | +13 | t-41st |
Nolan Johnson | 79 | 77 | 75 | 231 | +15 | t-46th |
Porter Topp | 80 | 80 | 79 | 239 | +23 | t-64th |
Christopher Atkinson | 83 | 82 | 79 | 244 | +28 | t-71st |
# Indicates individual player