North Dakota State | 287 | 294 | 283 | 864 | E | t-9th |
Ian Simonich | 71 | 71 | 68 | 210 | -6 | t-10th |
Rylin Petry | 73 | 72 | 72 | 217 | +1 | t-41st |
Max Wilson# | 75 | 72 | 72 | 219 | +3 | t-54th |
Josh Galvin | 70 | 76 | 75 | 221 | +5 | t-64th |
Jake Skarperud | 76 | 75 | 70 | 221 | +5 | t-64th |
Sean Moore | 73 | 76 | 73 | 222 | +6 | t-69th |
Northern Colorado | 291 | 287 | 287 | 865 | +1 | 11th |
Antti Vahvaselka | 72 | 71 | 71 | 214 | -2 | t-24th |
JaeSeung Na | 73 | 72 | 70 | 215 | -1 | t-28th |
Palmer Mutcheson | 73 | 73 | 72 | 218 | +2 | t-48th |
Matias Koropeski | 73 | 73 | 74 | 220 | +4 | t-59th |
Westin Pals | 73 | 71 | 77 | 221 | +5 | t-64th |
Omaha | 300 | 303 | 292 | 895 | +31 | 18th |
Nolan Johnson | 71 | 73 | 76 | 220 | +4 | t-59th |
Austin Goodrum | 72 | 78 | 75 | 225 | +9 | t-84th |
Luke Strako | 79 | 77 | 72 | 228 | +12 | t-94th |
Spencer Clatt | 80 | 80 | 69 | 229 | +13 | t-96th |
Christopher Atkinson | 78 | 75 | 82 | 235 | +19 | 109th |
South Dakota | 289 | 286 | 279 | 854 | -10 | 6th |
Logan Hamak | 69 | 71 | 70 | 210 | -6 | t-10th |
Cole Witherow | 71 | 73 | 70 | 214 | -2 | t-24th |
Max Schmidtke | 77 | 70 | 68 | 215 | -1 | t-28th |
Joe Rohlwing | 72 | 72 | 73 | 217 | +1 | t-41st |
Jack Holtz# | 75 | 76 | 71 | 222 | +6 | t-69th |
Shoma Taguchi | 82 | 74 | 71 | 227 | +11 | t-91st |
# Indicates individual player