Denver | 289 | 285 | 285 | 859 | -5 | 10th |
John Williams | 69 | 70 | 72 | 211 | -5 | t-18th |
Zander Grant | 75 | 72 | 69 | 216 | E | t-45th |
Jack Dozer | 72 | 71 | 74 | 217 | +1 | t-53rd |
Jet Hernandez | 74 | 74 | 71 | 219 | +3 | t-64th |
Willis Panzarello | 74 | 72 | 73 | 219 | +3 | t-64th |
Northern Colorado | 290 | 284 | 291 | 865 | +1 | 12th |
JaeSeung Na | 71 | 67 | 73 | 211 | -5 | t-18th |
Westin Pals | 73 | 72 | 71 | 216 | E | t-45th |
Matias Koropeski | 72 | 74 | 75 | 221 | +5 | t-72nd |
Antti Vahvaselka | 74 | 71 | 76 | 221 | +5 | t-72nd |
Palmer Mutcheson | 77 | 74 | 72 | 223 | +7 | 82nd |
# Indicates individual player