North Dakota State | 299 | 311 | 292 | 902 | +38 | 9th |
Rylin Petry | 71 | 77 | 71 | 219 | +3 | 13th |
Jake Skarperud | 80 | 74 | 72 | 226 | +10 | t-29th |
Ian Simonich | 74 | 78 | 75 | 227 | +11 | t-36th |
Josh Galvin | 74 | 84 | 74 | 232 | +16 | 45th |
Sean Moore# | 78 | 89 | 76 | 243 | +27 | t-56th |
Max Wilson | 82 | 82 | 80 | 244 | +28 | 58th |
Northern Colorado | 292 | 307 | 309 | 908 | +44 | 10th |
Cooper Tate | 69 | 74 | 75 | 218 | +2 | t-10th |
Westin Pals | 75 | 75 | 77 | 227 | +11 | t-36th |
JaeSeung Na | 73 | 80 | 76 | 229 | +13 | 40th |
Antti Vahvaselka | 75 | 78 | 81 | 234 | +18 | 48th |
Talan Gover# | 79 | 82 | 82 | 243 | +27 | t-56th |
Matias Koropeski | 84 | 92 | 82 | 258 | +42 | 59th |
# Indicates individual player