North Dakota | 299 | 287 | 277 | 863 | +11 | t-5th |
Nathan Peyerl | 72 | 66 | 69 | 207 | -6 | 3rd |
Grayson Wetch | 74 | 73 | 71 | 218 | +5 | t-25th |
Lucas Feterl | 77 | 76 | 66 | 219 | +6 | t-31st |
Kagan Kollar | 76 | 72 | 72 | 220 | +7 | t-37th |
Carson Skarperud | 81 | 81 | 71 | 233 | +20 | t-61st |
Omaha | 289 | 287 | 293 | 869 | +17 | 8th |
Luke Strako | 70 | 67 | 75 | 212 | -1 | t-10th |
Nolan Johnson | 75 | 68 | 71 | 214 | +1 | t-15th |
Sam Vocelka | 72 | 76 | 71 | 219 | +6 | t-31st |
T. Suwannapratheep | 72 | 76 | 76 | 224 | +11 | t-43rd |
Spencer Clatt | 78 | 79 | 76 | 233 | +20 | t-61st |
# Indicates individual player