North Dakota State | 292 | 292 | 301 | 885 | +21 | 2nd |
Rylin Petry | 76 | 72 | 71 | 219 | +3 | t-6th |
Ian Simonich | 71 | 74 | 76 | 221 | +5 | 11th |
Josh Galvin | 77 | 72 | 73 | 222 | +6 | 12th |
Sean Moore | 70 | 76 | 81 | 227 | +11 | t-18th |
Jake Skarperud | 75 | 74 | 81 | 230 | +14 | t-23rd |
Gabe Benson# | 70 | 80 | 82 | 232 | +16 | 26th |
# Indicates individual player