Kansas City | 291 | 299 | 300 | 890 | +38 | 4th |
Mason Haley | 71 | 72 | 76 | 219 | +6 | 9th |
Joshuaa Robards | 71 | 76 | 73 | 220 | +7 | t-10th |
Max Cooper | 76 | 75 | 74 | 225 | +12 | t-20th |
Ben Solum | 73 | 77 | 77 | 227 | +14 | t-29th |
Ed Procter | 83 | 76 | 81 | 240 | +27 | 69th |
Omaha | 311 | 309 | 304 | 924 | +72 | 12th |
T. Suwannapratheep | 77 | 74 | 76 | 227 | +14 | t-29th |
Nolan Johnson | 78 | 75 | 79 | 232 | +19 | t-50th |
Spencer Clatt | 79 | 80 | 75 | 234 | +21 | t-53rd |
Luke Strako | 81 | 80 | 76 | 237 | +24 | t-61st |
Sam Vocelka | 77 | 84 | 77 | 238 | +25 | t-64th |
St. Thomas | 303 | 305 | 306 | 914 | +62 | 10th |
Matthew Armstrong | 75 | 77 | 69 | 221 | +8 | t-12th |
Tyler McNeive | 76 | 75 | 77 | 228 | +15 | t-33rd |
Gavin Newkirk | 76 | 76 | 79 | 231 | +18 | t-47th |
Will Schlitz | 76 | 77 | 81 | 234 | +21 | t-53rd |
Zach Rouleau | 79 | 78 | 81 | 238 | +25 | t-64th |
# Indicates individual player