Denver | 286 | 288 | 295 | 869 | +29 | 14th |
Jack Dozer | 70 | 71 | 72 | 213 | +3 | t-38th |
John Williams | 68 | 70 | 77 | 215 | +5 | t-50th |
Zander Grant | 71 | 72 | 79 | 222 | +12 | t-74th |
Jet Hernandez | 77 | 75 | 72 | 224 | +14 | t-77th |
Matthew Novak | 79 | 77 | 74 | 230 | +20 | 90th |
Northern Colorado | 288 | 294 | 292 | 874 | +34 | 15th |
Westin Pals | 70 | 71 | 72 | 213 | +3 | t-38th |
JaeSeung Na | 74 | 72 | 69 | 215 | +5 | t-50th |
Palmer Mutcheson | 72 | 72 | 80 | 224 | +14 | t-77th |
Talan Gover | 72 | 80 | 75 | 227 | +17 | t-84th |
Matias Koropeski# | 79 | 70 | 78 | 227 | +17 | t-84th |
Takato Imoto# | 78 | 76 | 75 | 229 | +19 | t-88th |
Davis Miller | 74 | 79 | 76 | 229 | +19 | t-88th |
# Indicates individual player