Denver | 295 | 284 | 277 | 856 | +4 | 5th |
Willis Panzarello | 70 | 69 | 67 | 206 | -7 | t-1st |
Jack Dozer | 73 | 73 | 67 | 213 | E | 13th |
Zander Grant | 77 | 70 | 70 | 217 | +4 | t-22nd |
Jet Hernandez | 76 | 73 | 73 | 222 | +9 | t-36th |
John Williams | 76 | 72 | 79 | 227 | +14 | t-45th |
Kansas City | 296 | 281 | 292 | 869 | +17 | 8th |
Mason Haley | 73 | 72 | 70 | 215 | +2 | t-16th |
Max Cooper | 78 | 66 | 73 | 217 | +4 | t-22nd |
Joshuaa Robards | 70 | 73 | 75 | 218 | +5 | t-27th |
Ben Solum | 75 | 70 | 74 | 219 | +6 | t-29th |
Ed Procter | 78 | 81 | 0 | 159 | ||
Luke Leonetti | 0 | 0 | 75 | 75 |
North Dakota | 312 | 286 | 292 | 890 | +38 | t-10th |
Grayson Wetch | 74 | 70 | 71 | 215 | +2 | t-16th |
Joseph Kortan | 74 | 72 | 73 | 219 | +6 | t-29th |
Lucas Feterl | 80 | 72 | 76 | 228 | +15 | t-47th |
Nathan Peyerl | 84 | 75 | 79 | 238 | +25 | 52nd |
Kagan Kollar | 0 | 72 | 72 | 144 | ||
Carson Skarperud | 86 | 0 | 0 | 86 |
North Dakota State | 287 | 276 | 281 | 844 | -8 | 2nd |
Rylin Petry | 72 | 66 | 71 | 209 | -4 | 5th |
Jake Skarperud | 73 | 71 | 66 | 210 | -3 | t-6th |
Josh Galvin | 73 | 68 | 70 | 211 | -2 | t-11th |
Ian Simonich | 71 | 71 | 74 | 216 | +3 | t-19th |
Max Wilson | 71 | 73 | 76 | 220 | +7 | t-34th |
Northern Colorado | 304 | 278 | 283 | 865 | +13 | 7th |
JaeSeung Na | 72 | 66 | 70 | 208 | -5 | 4th |
Cooper Tate | 76 | 70 | 70 | 216 | +3 | t-19th |
Westin Pals | 76 | 71 | 71 | 218 | +5 | t-27th |
Antti Vahvaselka | 80 | 71 | 72 | 223 | +10 | t-39th |
Matias Koropeski | 0 | 75 | 72 | 147 | ||
Palmer Mutcheson | 84 | 0 | 0 | 84 |
Omaha | 291 | 286 | 287 | 864 | +12 | 6th |
Spencer Clatt | 76 | 71 | 68 | 215 | +2 | t-16th |
Sam Vocelka | 73 | 68 | 76 | 217 | +4 | t-22nd |
T. Suwannapratheep | 72 | 72 | 75 | 219 | +6 | t-29th |
Luke Strako | 70 | 80 | 70 | 220 | +7 | t-34th |
Nolan Johnson | 79 | 75 | 74 | 228 | +15 | t-47th |
Oral Roberts | 288 | 275 | 277 | 840 | -12 | 1st |
Kevin An | 70 | 67 | 69 | 206 | -7 | t-1st |
Christian Johnson | 73 | 68 | 69 | 210 | -3 | t-6th |
Philip Voetmann | 76 | 68 | 67 | 211 | -2 | t-11th |
Gustav Liljeberg | 72 | 72 | 72 | 216 | +3 | t-19th |
Ben Gratzl | 73 | 72 | 78 | 223 | +10 | t-39th |
South Dakota | 289 | 285 | 273 | 847 | -5 | 3rd |
Jack Holtz | 75 | 66 | 69 | 210 | -3 | t-6th |
Max Schmidtke | 70 | 74 | 66 | 210 | -3 | t-6th |
Joe Rohlwing | 71 | 76 | 67 | 214 | +1 | t-14th |
Logan Hamak | 77 | 71 | 71 | 219 | +6 | t-29th |
Cole Witherow | 73 | 74 | 75 | 222 | +9 | t-36th |
South Dakota State | 279 | 278 | 292 | 849 | -3 | 4th |
Tyler Seeling | 65 | 68 | 73 | 206 | -7 | t-1st |
Drew Teeter | 71 | 68 | 71 | 210 | -3 | t-6th |
Bryson Mercier | 70 | 69 | 75 | 214 | +1 | t-14th |
Ty Kretz | 73 | 73 | 73 | 219 | +6 | t-29th |
Jack Olson | 74 | 73 | 78 | 225 | +12 | t-42nd |
St. Thomas | 309 | 286 | 295 | 890 | +38 | t-10th |
Matthew Armstrong | 73 | 74 | 70 | 217 | +4 | t-22nd |
Gavin Newkirk | 76 | 72 | 76 | 224 | +11 | 41st |
Tyler McNeive | 79 | 69 | 77 | 225 | +12 | t-42nd |
Will Schlitz | 81 | 73 | 74 | 228 | +15 | t-47th |
Zach Rouleau | 82 | 72 | 75 | 229 | +16 | 51st |
Weber State | 300 | 294 | 292 | 886 | +34 | 9th |
Matthew Wilson | 75 | 68 | 74 | 217 | +4 | t-22nd |
Bobby Kincaid | 75 | 74 | 73 | 222 | +9 | t-36th |
Ty Anderson | 76 | 77 | 73 | 226 | +13 | 44th |
Cormack Goecke | 74 | 75 | 78 | 227 | +14 | t-45th |
Luke Smith | 77 | 79 | 72 | 228 | +15 | t-47th |
# Indicates individual player