Omaha | 287 | 292 | 289 | 868 | +16 | t-3rd |
Nolan Johnson | 75 | 70 | 70 | 215 | +2 | t-7th |
T. Suwannapratheep | 70 | 73 | 74 | 217 | +4 | t-12th |
Marvin Luchutaskul# | 76 | 69 | 73 | 218 | +5 | t-15th |
Spencer Clatt | 73 | 74 | 72 | 219 | +6 | t-22nd |
Sam Vocelka# | 74 | 69 | 77 | 220 | +7 | t-28th |
Luke Strako | 69 | 76 | 76 | 221 | +8 | t-34th |
Austin Goodrum# | 74 | 72 | 77 | 223 | +10 | t-44th |
Christopher Atkinson | 80 | 75 | 73 | 228 | +15 | t-59th |
# Indicates individual player