Denver | 305 | 293 | 306 | 904 | +40 | 8th |
Jack Dozer | 75 | 72 | 74 | 221 | +5 | t-16th |
John Williams | 74 | 72 | 80 | 226 | +10 | t-29th |
Jet Hernandez | 80 | 70 | 80 | 230 | +14 | t-42nd |
Matt Spaulding# | 79 | 80 | 78 | 237 | +21 | t-60th |
Alex Gibalevich | 84 | 79 | 80 | 243 | +27 | t-80th |
Zander Grant | 76 | 0 | 72 | 148 |
Northern Colorado | 301 | 305 | 302 | 908 | +44 | 9th |
Antti Vahvaselka | 71 | 73 | 74 | 218 | +2 | t-10th |
Westin Pals | 76 | 74 | 73 | 223 | +7 | t-21st |
Palmer Mutcheson | 77 | 77 | 77 | 231 | +15 | t-46th |
JaeSeung Na | 77 | 81 | 78 | 236 | +20 | t-58th |
Cooper Tate# | 82 | 81 | 79 | 242 | +26 | t-76th |
Talan Gover | 87 | 83 | 89 | 259 | +43 | 88th |
# Indicates individual player