2024-25 Summit League Men's Golf
3/31-4/1/2025 -- Wyoming Cowboy Classic

3/31-4/1/2025 -- Wyoming Cowboy Classic
Ak-Chin Southern Dunes GC -- Maricopa, Ariz.
Par 72, 7337 yards -- 23 teams, 120 players

Northern Colorado   298 289 299   886    +22   19th
Antti Vahvaselka   71 76 73   220    +4   t-55th
Westin Pals   75 69 77   221    +5   t-62nd
Cooper Tate   77 71 75   223    +7   t-82nd
JaeSeung Na   75 73 77   225    +9   93rd
Palmer Mutcheson   78 78 74   230    +14   t-104th

Weber State   294 302 300   896    +32   22nd
Bobby Kincaid   72 72 76   220    +4   t-55th
Cormack Goecke   72 76 75   223    +7   t-82nd
Ty Anderson   71 74 79   224    +8   t-88th
Matthew Wilson   80 80 74   234    +18   t-114th
Dean Browne   79 81 75   235    +19   117th

# Indicates individual player