| North Dakota | 300 | 295 | 301 | 896 | +44 | 3rd |
| Carson Skarperud# | 70 | 71 | 78 | 219 | +6 | t-5th |
| Joseph Kortan | 75 | 71 | 74 | 220 | +7 | t-7th |
| Grayson Wetch | 73 | 76 | 73 | 222 | +9 | t-11th |
| Nathan Peyerl | 75 | 74 | 76 | 225 | +12 | t-17th |
| Kagan Kollar | 77 | 74 | 79 | 230 | +17 | t-24th |
| Erik Stoxen# | 78 | 75 | 79 | 232 | +19 | t-30th |
| Lucas Feterl | 77 | 82 | 78 | 237 | +24 | t-41st |
| Zach Hinschberger# | 78 | 78 | 81 | 237 | +24 | t-41st |
# Indicates individual player