| North Dakota | 293 | 292 | 297 | 882 | +30 | 11th |
| Lucas Feterl | 71 | 69 | 73 | 213 | E | t-9th |
| Grayson Wetch | 75 | 71 | 77 | 223 | +10 | t-45th |
| Joseph Kortan# | 76 | 75 | 73 | 224 | +11 | t-54th |
| Nathan Peyerl | 73 | 76 | 76 | 225 | +12 | t-59th |
| Kagan Kollar | 74 | 77 | 75 | 226 | +13 | t-64th |
| Carson Skarperud | 77 | 76 | 73 | 226 | +13 | t-64th |
| South Dakota | 295 | 288 | 290 | 873 | +21 | 9th |
| Max Schmidtke | 71 | 69 | 70 | 210 | -3 | t-4th |
| Parker Etzel# | 70 | 72 | 73 | 215 | +2 | t-15th |
| Jack Holtz | 74 | 73 | 76 | 223 | +10 | t-45th |
| Logan Hamak | 78 | 79 | 67 | 224 | +11 | t-54th |
| Cole Witherow | 78 | 69 | 77 | 224 | +11 | t-54th |
| Joe Rohlwing | 72 | 77 | 77 | 226 | +13 | t-64th |
| St. Thomas | 293 | 283 | 288 | 864 | +12 | 4th |
| Matthew Armstrong | 74 | 68 | 72 | 214 | +1 | t-11th |
| Will Schlitz# | 69 | 72 | 74 | 215 | +2 | t-15th |
| Zach Rouleau | 76 | 70 | 70 | 216 | +3 | t-17th |
| Owen Rexing | 73 | 72 | 72 | 217 | +4 | 22nd |
| Tyler McNeive | 71 | 73 | 75 | 219 | +6 | t-27th |
| Gavin Newkirk | 75 | 73 | 74 | 222 | +9 | t-39th |
| Matthew Garside# | 75 | 76 | 75 | 226 | +13 | t-64th |
# Indicates individual player