2025-26 Summit League Men's Golf
9/15-16/2025 -- Bluejay Invitational

9/15-16/2025 -- Bluejay Invitational
Shadow Ridge Country Club -- Omaha, Neb.
Par 72, 7079 yards -- 11 teams, 70 players

North Dakota   291 291 289   871    +7   7th
Nathan Peyerl   73 70 68   211    -5   t-5th
Carver Larson   70 74 73   217    +1   t-23rd
Joseph Kortan   75 71 75   221    +5   t-37th
Carson Skarperud   78 74 70   222    +6   t-39th
Landon Miller   73 76 78   227    +11   t-55th
Kagan Kollar   81 79 73   233    +17   t-62nd

North Dakota State   281 282 284   847    -17   1st
Jake Skarperud   69 71 70   210    -6   t-3rd
Carter White   70 67 73   210    -6   t-3rd
Rylin Petry   69 74 70   213    -3   t-10th
Max Wilson   73 75 71   219    +3   t-30th
Gabe Benson   76 70 77   223    +7   t-44th

Omaha   288 290 283   861    -3   4th
Ethan Smith   69 72 70   211    -5   t-5th
Spencer Clatt   72 73 72   217    +1   t-23rd
Nolan Johnson   72 77 68   217    +1   t-23rd
Will Barth   76 76 68   220    +4   t-33rd
Sam Vocelka   79 71 73   223    +7   t-44th
Tyler Walker   75 74 77   226    +10   t-53rd

St. Thomas   281 291 281   853    -11   t-2nd
Tyler McNeive   69 76 68   213    -3   t-10th
Gavin Newkirk   68 73 73   214    -2   t-13th
Owen Rexing   70 73 73   216   E   t-20th
Jesse Hand   74 73 70   217    +1   t-23rd
Mason Roloff   77 72 70   219    +3   t-30th

# Indicates individual player