| North Dakota | 290 | 294 | 282 | 866 | +14 | t-4th |
| Nathan Peyerl | 68 | 71 | 69 | 208 | -5 | t-4th |
| Carson Skarperud | 74 | 71 | 68 | 213 | E | 12th |
| Kagan Kollar# | 73 | 76 | 71 | 220 | +7 | t-27th |
| Joseph Kortan | 76 | 73 | 71 | 220 | +7 | t-27th |
| Carver Larson | 73 | 81 | 74 | 228 | +15 | t-61st |
| Landon Miller | 75 | 79 | 76 | 230 | +17 | t-68th |
# Indicates individual player