| Kansas City | 287 | 290 | 285 | 862 | -2 | t-1st |
| Mason Haley | 73 | 65 | 65 | 203 | -13 | 1st |
| Harry Bent | 65 | 76 | 71 | 212 | -4 | 9th |
| Benjamin Solum# | 78 | 72 | 72 | 222 | +6 | 46th |
| Saxxon Ford | 75 | 73 | 76 | 224 | +8 | t-55th |
| Jack Spencer | 74 | 76 | 75 | 225 | +9 | t-60th |
| Ed Procter | 77 | 79 | 74 | 230 | +14 | t-79th |
| Omaha | 294 | 291 | 288 | 873 | +9 | 7th |
| Ethan Smith | 69 | 72 | 70 | 211 | -5 | t-5th |
| Spencer Clatt | 74 | 73 | 71 | 218 | +2 | t-22nd |
| Nolan Johnson | 77 | 73 | 70 | 220 | +4 | t-33rd |
| Sam Vocelka# | 77 | 74 | 70 | 221 | +5 | t-38th |
| Sam Pampling | 74 | 73 | 77 | 224 | +8 | t-55th |
| Luke Strako# | 75 | 71 | 80 | 226 | +10 | t-63rd |
| Will Barth | 82 | 80 | 77 | 239 | +23 | t-98th |
| South Dakota | 302 | 289 | 292 | 883 | +19 | 14th |
| Cole Witherow | 73 | 70 | 75 | 218 | +2 | t-22nd |
| Parker Etzel | 74 | 77 | 69 | 220 | +4 | t-33rd |
| Shoma Taguchi | 77 | 71 | 75 | 223 | +7 | t-52nd |
| Jack Holtz | 78 | 71 | 78 | 227 | +11 | t-67th |
| Christopher Whittle# | 80 | 75 | 75 | 230 | +14 | t-79th |
| Lance Hamak | 81 | 80 | 73 | 234 | +18 | 94th |
| Ryan Seevers# | 88 | 71 | 80 | 239 | +23 | 98th |
| South Dakota State | 288 | 287 | 299 | 874 | +10 | 8th |
| Ty Adkins | 71 | 67 | 76 | 214 | -2 | 12th |
| Bryson Mercier | 72 | 72 | 75 | 219 | +3 | t-31st |
| Tyler Seeling | 72 | 75 | 74 | 221 | +5 | t-38th |
| Drew Teeter | 73 | 75 | 74 | 222 | +6 | t-46th |
| Jacob Wilson | 77 | 73 | 78 | 228 | +12 | t-74th |
| Jake Olson# | 82 | 73 | 75 | 230 | +14 | t-79th |
| St. Thomas | 289 | 282 | 291 | 862 | -2 | t-1st |
| Tyler McNeive | 71 | 69 | 71 | 211 | -5 | t-5th |
| Jesse Hand | 74 | 71 | 73 | 218 | +2 | t-22nd |
| Owen Rexing | 72 | 71 | 75 | 218 | +2 | t-22nd |
| Zach Rouleau# | 77 | 71 | 72 | 220 | +4 | t-33rd |
| Mason Roloff | 77 | 71 | 73 | 221 | +5 | t-38th |
| Gavin Newkirk | 72 | 76 | 74 | 222 | +6 | t-46th |
| Max Brud# | 83 | 75 | 69 | 227 | +11 | t-67th |
# Indicates individual player