| Kansas City | 302 | 281 | 283 | 866 | +14 | 9th |
| Mason Haley | 74 | 69 | 70 | 213 | E | t-15th |
| Harry Bent | 74 | 69 | 71 | 214 | +1 | t-18th |
| Jack Spencer | 75 | 73 | 71 | 219 | +6 | t-40th |
| Saxxon Ford | 80 | 71 | 71 | 222 | +9 | t-48th |
| Ed Procter | 79 | 72 | 76 | 227 | +14 | 58th |
| Omaha | 286 | 293 | 297 | 876 | +24 | 11th |
| Spencer Clatt | 69 | 75 | 69 | 213 | E | t-15th |
| Nolan Johnson | 72 | 73 | 71 | 216 | +3 | t-26th |
| Sam Pampling | 72 | 70 | 80 | 222 | +9 | t-48th |
| Ethan Smith | 73 | 75 | 77 | 225 | +12 | t-55th |
| Will Barth# | 83 | 72 | 73 | 228 | +15 | t-59th |
| Tyler Walker | 76 | 75 | 81 | 232 | +19 | t-64th |
| South Dakota State | 285 | 288 | 284 | 857 | +5 | 5th |
| Ty Adkins | 69 | 71 | 72 | 212 | -1 | t-12th |
| Bryson Mercier | 71 | 73 | 71 | 215 | +2 | t-24th |
| Drew Teeter | 72 | 71 | 73 | 216 | +3 | t-26th |
| Tyler Seeling | 76 | 73 | 68 | 217 | +4 | t-31st |
| Caleb Kern# | 73 | 72 | 73 | 218 | +5 | t-36th |
| Jack Randall | 73 | 75 | 77 | 225 | +12 | t-55th |
| St. Thomas | 279 | 291 | 289 | 859 | +7 | 7th |
| Owen Rexing | 70 | 71 | 71 | 212 | -1 | t-12th |
| Tyler McNeive | 70 | 74 | 72 | 216 | +3 | t-26th |
| Gavin Newkirk | 68 | 77 | 73 | 218 | +5 | t-36th |
| Jesse Hand | 71 | 77 | 73 | 221 | +8 | t-45th |
| Mason Roloff | 73 | 69 | 79 | 221 | +8 | t-45th |
# Indicates individual player