| Kansas City | 283 | 295 | 284 | 862 | -2 | 3rd |
| Mason Haley | 70 | 69 | 73 | 212 | -4 | t-5th |
| Jack Spencer | 69 | 72 | 71 | 212 | -4 | t-5th |
| Harry Bent | 70 | 78 | 74 | 222 | +6 | t-36th |
| Benjamin Solum | 76 | 76 | 70 | 222 | +6 | t-36th |
| Saxxon Ford | 74 | 79 | 70 | 223 | +7 | t-40th |
| Ed Procter# | 72 | 72 | 79 | 223 | +7 | t-40th |
| Luke Leonetti# | 77 | 75 | 79 | 231 | +15 | 57th |
| North Dakota | 284 | 294 | 288 | 866 | +2 | 4th |
| Kagan Kollar | 69 | 74 | 68 | 211 | -5 | 4th |
| Carson Skarperud | 72 | 70 | 72 | 214 | -2 | t-8th |
| Carver Larson | 72 | 75 | 73 | 220 | +4 | t-28th |
| Joseph Kortan | 72 | 75 | 75 | 222 | +6 | t-36th |
| Tucker D'Allaird# | 79 | 75 | 70 | 224 | +8 | t-46th |
| Landon Miller# | 76 | 75 | 73 | 224 | +8 | t-46th |
| Nathan Peyerl | 71 | 78 | 77 | 226 | +10 | 54th |
| Thomas Meader# | 84 | 78 | 78 | 240 | +24 | t-65th |
| South Dakota State | 281 | 285 | 281 | 847 | -17 | 1st |
| Tyler Seeling | 69 | 70 | 71 | 210 | -6 | t-2nd |
| Ty Adkins | 70 | 71 | 73 | 214 | -2 | t-8th |
| Jacob Wilson | 70 | 72 | 72 | 214 | -2 | t-8th |
| Bryson Mercier | 74 | 72 | 70 | 216 | E | t-19th |
| Jake Olson | 72 | 76 | 68 | 216 | E | t-19th |
| Drew Teeter# | 74 | 73 | 71 | 218 | +2 | t-24th |
| Caleb Kern# | 73 | 72 | 75 | 220 | +4 | t-28th |
| Parker Brock# | 74 | 72 | 79 | 225 | +9 | t-50th |
| Hayden Scott# | 77 | 87 | 80 | 244 | +28 | t-67th |
# Indicates individual player