2025-26 Summit League Men's Golf
2/15-17/2026 -- Loyola Intercollegiate

2/15-17/2026 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 119 players

Denver   281 277 279   837    -27   3rd
Jack Dozer   68 68 69   205    -11   t-4th
Jet Hernandez   67 68 70   205    -11   t-4th
Willis Panzarello   70 73 71   214    -2   t-30th
Matthew Novak   76 72 69   217    +1   t-57th
Ryder Odem   77 69 71   217    +1   t-57th
Zander Grant#   72 76 76   224    +8   t-95th

North Dakota State   288 290 286   864   E   11th
Jake Skarperud   71 71 74   216   E   t-50th
Rylin Petry   70 73 74   217    +1   t-57th
Gabe Benson   75 74 69   218    +2   t-63rd
Carter White   75 72 72   219    +3   t-68th
Andrew Ballou   72 78 71   221    +5   t-78th
Max Wilson#   78 73 72   223    +7   t-89th

Omaha   289 289 290   868    +4   t-13th
Spencer Clatt   70 72 73   215    -1   t-38th
Ethan Smith   72 72 71   215    -1   t-38th
Nolan Johnson   74 73 72   219    +3   t-68th
Connor Steichen#   76 72 73   221    +5   t-78th
Sam Vocelka   73 74 74   221    +5   t-78th
Sam Pampling   78 72 79   229    +13   t-112th

South Dakota   281 288 283   852    -12   7th
Joe Rohlwing   68 71 68   207    -9   t-10th
Shoma Taguchi   69 71 72   212    -4   t-22nd
Cole Witherow   73 72 72   217    +1   t-57th
Jack Holtz   71 75 73   219    +3   t-68th
Parker Etzel   75 74 71   220    +4   t-75th
Lance Hamak#   75 75 75   225    +9   101st

South Dakota State   287 285 287   859    -5   10th
Jacob Wilson   74 71 68   213    -3   t-25th
Bryson Mercier   71 70 73   214    -2   t-30th
Tyler Seeling   73 71 71   215    -1   t-38th
Ty Adkins   72 74 75   221    +5   t-78th
Drew Teeter   71 73 77   221    +5   t-78th

# Indicates individual player