2025-26 Summit League Men's Golf
10/1-2/2025 -- UND vs. NDSU Dual

10/1-2/2025 -- UND vs. NDSU Dual
Fargo CC/King's Walk Golf Course -- Fargo, N.D./Grand Forks, N.D.
Par 72, 6992 yards -- 2 teams, 16 players

North Dakota   298 277   575    -1   1st
Nathan Peyerl   76 67   143    -1   2nd
Kagan Kollar#   72 72   144   E   t-3rd
Landon Miller   74 70   144   E   t-3rd
Joseph Kortan   75 70   145    +1   t-6th
Carson Skarperud   73 73   146    +2   8th
Carver Larson   77 70   147    +3   t-9th
Tucker D'Allaird#   76 72   148    +4   11th
Thomas Meader#   85 80   165    +21   16th

North Dakota State   298 282   580    +4   2nd
Jake Skarperud   69 72   141    -3   1st
Gabe Benson   74 70   144   E   t-3rd
Rylin Petry   76 69   145    +1   t-6th
Carter White#   80 67   147    +3   t-9th
Andrew Ballou   79 71   150    +6   12th
Joey Mackinac#   80 73   153    +9   13th
Carter Spalding#   80 76   156    +12   t-14th
Max Wilson   80 76   156    +12   t-14th

# Indicates individual player