| North Dakota | 291 | 295 | 294 | 880 | +28 | 8th |
| Joseph Kortan | 67 | 75 | 72 | 214 | +1 | t-7th |
| Carver Larson | 71 | 75 | 71 | 217 | +4 | t-16th |
| Nathan Peyerl | 77 | 73 | 77 | 227 | +14 | t-57th |
| Landon Miller | 76 | 78 | 74 | 228 | +15 | t-62nd |
| Carson Skarperud | 78 | 72 | 78 | 228 | +15 | t-62nd |
# Indicates individual player