2025-26 Summit League Men's Golf
10/13-14/2025 -- Purdue Fall Invitational

10/13-14/2025 -- Purdue Fall Invitational
Kampen-Cosler Golf Course -- West Lafayette, Ind.
Par 72, 7465 yards -- 15 teams, 78 players

South Dakota State   298 299 302   899    +35   13th
Drew Teeter   72 77 74   223    +7   t-37th
Ty Adkins   75 74 77   226    +10   t-52nd
Jacob Wilson   71 80 77   228    +12   t-58th
Tyler Seeling   83 74 74   231    +15   t-64th
Bryson Mercier   80 74 78   232    +16   t-66th

# Indicates individual player