2025-26 Summit League Men's Golf
8/31-9/1/2025 -- Red Bandanna Invitational

8/31-9/1/2025 -- Red Bandanna Invitational
Kaluhyat Course - Turning Stone Resort -- Verona, N.Y.
Par 72, 7105 yards -- 11 teams, 67 players

South Dakota   307 297 304   908    +44   2nd
Parker Etzel   76 70 79   225    +9   t-6th
Jack Holtz   76 73 77   226    +10   t-8th
Lance Hamak   75 79 75   229    +13   t-10th
Shoma Taguchi   80 82 73   235    +19   t-24th
Christopher Whittle   83 75 82   240    +24   t-40th

# Indicates individual player