| Denver | 288 | 287 | 278 | 853 | +1 | 2nd |
| Jet Hernandez | 68 | 72 | 69 | 209 | -4 | t-1st |
| Willis Panzarello | 74 | 70 | 69 | 213 | E | 7th |
| Jack Dozer | 72 | 70 | 73 | 215 | +2 | t-12th |
| Zander Grant | 76 | 76 | 67 | 219 | +6 | t-25th |
| Ryder Odem | 74 | 75 | 78 | 227 | +14 | t-36th |
| Arthur Akpinar |
| Kansas City | 288 | 299 | 293 | 880 | +28 | 8th |
| Mason Haley | 71 | 74 | 72 | 217 | +4 | t-19th |
| Jack Spencer | 76 | 69 | 72 | 217 | +4 | t-19th |
| Harry Bent | 70 | 77 | 73 | 220 | +7 | t-27th |
| Saxxon Ford | 71 | 80 | 76 | 227 | +14 | t-36th |
| Ed Procter | 79 | dnc | 79 | 158 | ||
| Benjamin Solum | dnc | 79 | dnc | 79 |
| North Dakota | 295 | 296 | 291 | 882 | +30 | 9th |
| Kagan Kollar | 74 | 73 | 69 | 216 | +3 | t-14th |
| Nathan Peyerl | 71 | 73 | 74 | 218 | +5 | t-23rd |
| Carson Skarperud | 76 | 75 | 75 | 226 | +13 | 35th |
| Joseph Kortan | 79 | 75 | 78 | 232 | +19 | 41st |
| Carver Larson | 74 | 79 | dnc | 153 | ||
| Tucker D'Allaird | dnc | dnc | 73 | 73 |
| North Dakota State | 286 | 283 | 278 | 847 | -5 | 1st |
| Andrew Ballou | 68 | 76 | 66 | 210 | -3 | 5th |
| Gabe Benson | 74 | 66 | 72 | 212 | -1 | 6th |
| Carter White | 72 | 73 | 69 | 214 | +1 | t-8th |
| Jake Skarperud | 73 | 71 | 72 | 216 | +3 | t-14th |
| Rylin Petry | 73 | 73 | 71 | 217 | +4 | t-19th |
| Joey Mackinac |
| Omaha | 289 | 302 | 280 | 871 | +19 | 7th |
| Ethan Smith | 72 | 69 | 68 | 209 | -4 | t-1st |
| Nolan Johnson | 74 | 74 | 72 | 220 | +7 | t-27th |
| Spencer Clatt | 69 | 80 | 73 | 222 | +9 | 31st |
| Luke Strako | 74 | 79 | 71 | 224 | +11 | t-33rd |
| Sam Vocelka | 75 | 85 | 69 | 229 | +16 | 39th |
| Connor Steichen |
| Oral Roberts | 292 | 295 | 276 | 863 | +11 | 4th |
| Gustav Liljeberg | 70 | 72 | 67 | 209 | -4 | t-1st |
| Jorge Sanchez Gutier | 72 | 72 | 70 | 214 | +1 | t-8th |
| Christian Johnson | 75 | 75 | 71 | 221 | +8 | 30th |
| Phillip Voetmann | 75 | 81 | 74 | 230 | +17 | 40th |
| Ben Gratzl | 75 | 76 | dnc | 151 | ||
| Charlie Mooney | dnc | dnc | 68 | 68 |
| South Dakota | 284 | 292 | 283 | 859 | +7 | 3rd |
| Parker Etzel | 68 | 72 | 69 | 209 | -4 | t-1st |
| Cole Witherow | 72 | 74 | 69 | 215 | +2 | t-12th |
| Jack Holtz | 70 | 70 | 76 | 216 | +3 | t-14th |
| Joe Rohlwing | 74 | 76 | 69 | 219 | +6 | t-25th |
| Shoma Taguchi | 79 | 79 | dnc | 158 | ||
| Christopher Whittle | dnc | dnc | 76 | 76 |
| South Dakota State | 289 | 299 | 277 | 865 | +13 | 5th |
| Drew Teeter | 72 | 73 | 69 | 214 | +1 | t-8th |
| Tyler Seeling | 73 | 78 | 65 | 216 | +3 | t-14th |
| Jacob Wilson | 72 | 76 | 70 | 218 | +5 | t-23rd |
| Jake Olson | 72 | 75 | 73 | 220 | +7 | t-27th |
| Bryson Mercier | 74 | 75 | 74 | 223 | +10 | 32nd |
| Ty Adkins |
| St. Thomas | 289 | 290 | 287 | 866 | +14 | 6th |
| Owen Rexing | 68 | 73 | 73 | 214 | +1 | t-8th |
| Gavin Newkirk | 74 | 73 | 69 | 216 | +3 | t-14th |
| Tyler McNeive | 74 | 69 | 74 | 217 | +4 | t-19th |
| Zach Rouleau | 73 | 75 | 76 | 224 | +11 | t-33rd |
| Mason Roloff | 75 | 82 | 71 | 228 | +15 | 38th |
| Jesse Hand |
# Indicates individual player