| Denver | 295 | 281 | 281 | 857 | -7 | 2nd |
| Zander Grant | 73 | 66 | 71 | 210 | -6 | 1st |
| Jet Hernandez | 73 | 73 | 66 | 212 | -4 | t-4th |
| Willis Panzarello | 74 | 69 | 77 | 220 | +4 | t-20th |
| Jack Dozer | 75 | 76 | 71 | 222 | +6 | t-24th |
| Arthur Akpinar | 80 | 73 | 73 | 226 | +10 | t-39th |
| North Dakota | 298 | 289 | 291 | 878 | +14 | 6th |
| Kagan Kollar | 70 | 69 | 74 | 213 | -3 | t-6th |
| Nathan Peyerl | 74 | 71 | 73 | 218 | +2 | t-15th |
| Joseph Kortan | 74 | 74 | 74 | 222 | +6 | t-24th |
| Carver Larson | 81 | 75 | 70 | 226 | +10 | t-39th |
| Carson Skarperud | 80 | 77 | 76 | 233 | +17 | t-46th |
| Landon Miller# | 83 | 78 | 81 | 242 | +26 | 56th |
# Indicates individual player