2025-26 Summit League Men's Golf
3/31-4/1/2026 -- Wyoming Cowboy Classic

3/31-4/1/2026 -- Wyoming Cowboy Classic
Southern Dunes Golf Club -- Maricopa, Ariz.
Par 72, 7330 yards -- 25 teams, 128 players

South Dakota State   290 297 303   890    +26   23rd
Ty Adkins   72 70 76   218    +2   t-53rd
Bryson Mercier   77 70 77   224    +8   t-84th
Tyler Seeling   69 79 79   227    +11   t-102nd
Jake Olson   72 80 76   228    +12   t-104th
Jacob Wilson   80 78 74   232    +16   t-118th

# Indicates individual player