Kansas City | 303 | 293 | 291 | 887 | +23 | 5th |
Mason Haley | 71 | 73 | 71 | 215 | -1 | t-5th |
Harry Bent | 82 | 69 | 75 | 226 | +10 | t-37th |
Jack Spencer | 77 | 75 | 75 | 227 | +11 | t-39th |
Saxxon Ford | 83 | 77 | 70 | 230 | +14 | t-52nd |
Ed Procter | 73 | 76 | 82 | 231 | +15 | t-55th |
North Dakota | 312 | 293 | 312 | 917 | +53 | 13th |
Kagan Kollar | 78 | 71 | 78 | 227 | +11 | t-39th |
Nathan Peyerl | 81 | 75 | 74 | 230 | +14 | t-52nd |
Carver Larson | 79 | 73 | 81 | 233 | +17 | t-60th |
Landon Miller | 80 | 74 | 80 | 234 | +18 | 62nd |
Tucker D'Allaird | 75 | 81 | 80 | 236 | +20 | t-63rd |
Omaha | 302 | 299 | 312 | 913 | +49 | 12th |
Nolan Johnson | 74 | 74 | 77 | 225 | +9 | t-33rd |
Ethan Smith | 72 | 72 | 81 | 225 | +9 | t-33rd |
Spencer Clatt | 82 | 74 | 75 | 231 | +15 | t-55th |
Connor Steichen | 78 | 79 | 80 | 237 | +21 | 65th |
Luke Strako | 78 | 81 | 80 | 239 | +23 | t-67th |
South Dakota | 308 | 303 | 298 | 909 | +45 | 11th |
Shoma Taguchi | 76 | 73 | 72 | 221 | +5 | t-20th |
Parker Etzel | 71 | 78 | 75 | 224 | +8 | t-29th |
Cole Witherow | 78 | 74 | 73 | 225 | +9 | t-33rd |
Lance Hamak | 83 | 78 | 80 | 241 | +25 | t-69th |
Jack Holtz | 84 | 79 | 78 | 241 | +25 | t-69th |
South Dakota State | 296 | 289 | 285 | 870 | +6 | 2nd |
Bryson Mercier | 74 | 69 | 72 | 215 | -1 | t-5th |
Drew Teeter | 73 | 73 | 72 | 218 | +2 | t-10th |
Tyler Seeling | 73 | 75 | 71 | 219 | +3 | t-12th |
Ty Adkins | 77 | 73 | 70 | 220 | +4 | t-16th |
Jake Olson | 76 | 74 | 77 | 227 | +11 | t-39th |
# Indicates individual player