| Omaha | 285 | 287 | 283 | 855 | -9 | 5th |
| Spencer Clatt | 67 | 73 | 68 | 208 | -8 | t-5th |
| Nolan Johnson | 75 | 72 | 69 | 216 | E | t-34th |
| Sam Vocelka | 72 | 74 | 70 | 216 | E | t-34th |
| Ethan Smith | 71 | 69 | 78 | 218 | +2 | t-46th |
| Connor Steichen | 77 | 73 | 76 | 226 | +10 | t-85th |
| Oral Roberts | 283 | 284 | 285 | 852 | -12 | 4th |
| Ben Gratzl | 71 | 69 | 68 | 208 | -8 | t-5th |
| Jorge Sanchez Gutier | 70 | 70 | 70 | 210 | -6 | t-11th |
| Christian Johnson | 70 | 72 | 74 | 216 | E | t-34th |
| Phillip Voetmann | 72 | 73 | 74 | 219 | +3 | t-52nd |
| Gustav Liljeberg | 73 | 74 | 73 | 220 | +4 | t-58th |
# Indicates individual player