North Dakota | 287 | 281 | 285 | 853 | +1 | 1st |
Carver Larson | 69 | 69 | 73 | 211 | -2 | t-4th |
Carson Skarperud | 72 | 70 | 70 | 212 | -1 | 6th |
Landon Miller | 74 | 70 | 69 | 213 | E | 7th |
Nathan Peyerl | 72 | 72 | 73 | 217 | +4 | t-12th |
Joseph Kortan | 75 | 72 | 75 | 222 | +9 | 28th |
Kagan Kollar# | 70 | 79 | 74 | 223 | +10 | t-29th |
North Dakota State | 291 | 293 | 281 | 865 | +13 | 4th |
Jake Skarperud | 71 | 69 | 69 | 209 | -4 | 2nd |
Andrew Ballou# | 73 | 70 | 74 | 217 | +4 | t-12th |
Rylin Petry | 72 | 75 | 70 | 217 | +4 | t-12th |
Gabe Benson | 72 | 76 | 71 | 219 | +6 | t-22nd |
Carter White | 76 | 76 | 71 | 223 | +10 | t-29th |
Max Wilson | 83 | 73 | 72 | 228 | +15 | t-43rd |
South Dakota | 291 | 285 | 280 | 856 | +4 | 2nd |
Jack Holtz | 68 | 70 | 70 | 208 | -5 | 1st |
Shoma Taguchi | 71 | 72 | 68 | 211 | -2 | t-4th |
Parker Etzel | 77 | 72 | 71 | 220 | +7 | t-25th |
Lance Hamak# | 70 | 75 | 79 | 224 | +11 | t-32nd |
Cole Witherow | 75 | 71 | 79 | 225 | +12 | 38th |
Joe Rohlwing | 77 | 78 | 71 | 226 | +13 | t-39th |
# Indicates individual player