North Dakota | 328 | 310 | 331 | 969 | +117 | 4th |
Emersyn Walker | 76 | 78 | 81 | 235 | +22 | t-8th |
P. Ponlamuangdee | 82 | 77 | 79 | 238 | +25 | 11th |
Morgan Hetletved | 85 | 74 | 87 | 246 | +33 | 20th |
Carrie Carpenter | 85 | 81 | 84 | 250 | +37 | t-21st |
Riley Crothers | 88 | 91 | 96 | 275 | +62 | 32nd |
Omaha | 312 | 311 | 302 | 925 | +73 | t-1st |
Nicole Hansen | 73 | 74 | 74 | 221 | +8 | 1st |
Sydney Taake | 80 | 76 | 76 | 232 | +19 | t-5th |
Emily Karmazin | 78 | 82 | 75 | 235 | +22 | t-8th |
Macarena Garcia | 81 | 82 | 77 | 240 | +27 | t-12th |
Mika Miyata | 83 | 79 | 79 | 241 | +28 | t-14th |
Emma Kirvan# | 84 | 79 | 82 | 245 | +32 | t-18th |
Maddie Simon# | 81 | 85 | 87 | 253 | +40 | 24th |
Western Illinois | 309 | 296 | 320 | 925 | +73 | t-1st |
Natalie Hooper | 75 | 72 | 79 | 226 | +13 | 2nd |
Kelly Wu | 75 | 74 | 79 | 228 | +15 | 3rd |
Katie Tanner | 81 | 72 | 84 | 237 | +24 | 10th |
Olivia Kerr | 82 | 78 | 80 | 240 | +27 | t-12th |
Riley Hansen | 78 | 81 | 82 | 241 | +28 | t-15th |
Abby Hunter# | 88 | 83 | 84 | 255 | +42 | 25th |
Marissa Spreitzer# | 84 | 85 | 91 | 260 | +47 | 27th |
# Indicates individual player