Team Standings |
Rank | Team | Scores | Total | Par | ||
t | 1 | North Dakota State | 309 | 307 | 616 | +40 |
t | 1 | St. Thomas | 314 | 302 | 616 | +40 |
3 | South Dakota | 323 | 299 | 622 | +46 | |
4 | North Dakota | 327 | 312 | 639 | +63 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Madi Hicks | North Dakota State | 77 | 74 | 151 | +7 |
t | 1 | Leah Skaar | North Dakota State | 76 | 75 | 151 | +7 |
3 | Kathryn VanArragon | St. Thomas | 78 | 74 | 152 | +8 | |
4 | Ava Schroeder | South Dakota | 81 | 72 | 153 | +9 | |
t | 5 | Emma Davies | St. Thomas | 79 | 75 | 154 | +10 |
t | 5 | Ella Greenberg | South Dakota | 80 | 74 | 154 | +10 |
7 | Isabella Lynch | St. Thomas | 76 | 79 | 155 | +11 | |
8 | Norah Roberts | North Dakota State | 78 | 78 | 156 | +12 | |
9 | Courtney Wedin | St. Thomas | 81 | 76 | 157 | +13 | |
t | 10 | Elise Hoven | North Dakota State | 78 | 80 | 158 | +14 |
t | 10 | Kylie Warner | North Dakota | 79 | 79 | 158 | +14 |
12 | Emersyn Walker | North Dakota | 82 | 77 | 159 | +15 | |
t | 13 | Joy Callinan | North Dakota | 84 | 76 | 160 | +16 |
t | 13 | Nicole Reineke | St. Thomas | 83 | 77 | 160 | +16 |
t | 15 | Lara Gehring | South Dakota | 84 | 77 | 161 | +17 |
t | 15 | Catie Nekola | South Dakota | 85 | 76 | 161 | +17 |
t | 17 | Lily Bredemeier | North Dakota | 82 | 80 | 162 | +18 |
t | 17 | Catherine Monty | North Dakota State | 85 | 77 | 162 | +18 |
t | 19 | Emma Henningsson | South Dakota | 82 | 84 | 166 | +22 |
t | 19 | Erin Johnson | North Dakota | 76 | 90 | 166 | +22 |
t | 19 | Cora Larson | North Dakota State | 84 | 82 | 166 | +22 |
t | 19 | Alexa Wingnean | South Dakota | 80 | 86 | 166 | +22 |
t | 23 | Avery O'Donnell | South Dakota | 85 | 82 | 167 | +23 |
t | 23 | Ava Wallerich | North Dakota State | 83 | 84 | 167 | +23 |
25 | Caroline Monty | St. Thomas | 87 | 81 | 168 | +24 | |
26 | Jo Baranczyk | North Dakota State | 84 | 85 | 169 | +25 | |
27 | Gigi Lund | North Dakota | 87 | 84 | 171 | +27 | |
t | 28 | Carrie Carpenter | North Dakota | 92 | 84 | 176 | +32 |
t | 28 | Riley Crothers | North Dakota | 87 | 89 | 176 | +32 |
30 | Lindsey Astrup | North Dakota | 92 | 86 | 178 | +34 | |
31 | Kalai Hamlin | North Dakota | 91 | 89 | 180 | +36 |
Team-by-Team Results |
9/5-6/2023 -- NDSU Fall Invitational
Oxbow Country Club -- Oxbow, N.D.
Par 72, 7400 yards -- 4 teams, 31 players
North Dakota | 327 | 312 | 639 | +63 | 4th |
Kylie Warner | 79 | 79 | 158 | +14 | t-10th |
Emersyn Walker | 82 | 77 | 159 | +15 | 12th |
Joy Callinan | 84 | 76 | 160 | +16 | t-13th |
Lily Bredemeier | 82 | 80 | 162 | +18 | t-17th |
Erin Johnson# | 76 | 90 | 166 | +22 | t-19th |
Gigi Lund | 87 | 84 | 171 | +27 | 27th |
Carrie Carpenter | 92 | 84 | 176 | +32 | t-28th |
Riley Crothers# | 87 | 89 | 176 | +32 | t-28th |
Lindsey Astrup# | 92 | 86 | 178 | +34 | 30th |
Kalai Hamlin# | 91 | 89 | 180 | +36 | 31st |
North Dakota State | 309 | 307 | 616 | +40 | t-1st |
Madi Hicks | 77 | 74 | 151 | +7 | t-1st |
Leah Skaar | 76 | 75 | 151 | +7 | t-1st |
Norah Roberts | 78 | 78 | 156 | +12 | 8th |
Elise Hoven | 78 | 80 | 158 | +14 | t-10th |
Catherine Monty# | 85 | 77 | 162 | +18 | t-17th |
Cora Larson | 84 | 82 | 166 | +22 | t-19th |
Ava Wallerich# | 83 | 84 | 167 | +23 | t-23rd |
Jo Baranczyk | 84 | 85 | 169 | +25 | 26th |
South Dakota | 323 | 299 | 622 | +46 | 3rd |
Ava Schroeder | 81 | 72 | 153 | +9 | 4th |
Ella Greenberg | 80 | 74 | 154 | +10 | t-5th |
Lara Gehring | 84 | 77 | 161 | +17 | t-15th |
Catie Nekola | 85 | 76 | 161 | +17 | t-15th |
Emma Henningsson | 82 | 84 | 166 | +22 | t-19th |
Alexa Wingnean | 80 | 86 | 166 | +22 | t-19th |
Avery O'Donnell# | 85 | 82 | 167 | +23 | t-23rd |
St. Thomas | 314 | 302 | 616 | +40 | t-1st |
Kathryn VanArragon | 78 | 74 | 152 | +8 | 3rd |
Emma Davies | 79 | 75 | 154 | +10 | t-5th |
Isabella Lynch | 76 | 79 | 155 | +11 | 7th |
Courtney Wedin | 81 | 76 | 157 | +13 | 9th |
Nicole Reineke | 83 | 77 | 160 | +16 | t-13th |
Caroline Monty | 87 | 81 | 168 | +24 | 25th |
# Indicates individual player
AP-Style Tournament Results |
NDSU Fall Invitational Oxbow Country Club Oxbow, N.D. Dates: 9/5-6/2023 Par 72, 7400 yards Fin. Top 20 teams Scores Total Par t 1 North Dakota State............. 309 307 616 +40 t 1 St. Thomas..................... 314 302 616 +40 3 South Dakota................... 323 299 622 +46 4 North Dakota................... 327 312 639 +63 Fin. Top 20 Players Team Scores Total Par t 1 Madi Hicks........... North Dakota State............. 77 74 151 +7 t 1 Leah Skaar........... North Dakota State............. 76 75 151 +7 3 Kathryn VanArragon... St. Thomas..................... 78 74 152 +8 4 Ava Schroeder........ South Dakota................... 81 72 153 +9 t 5 Emma Davies.......... St. Thomas..................... 79 75 154 +10 t 5 Ella Greenberg....... South Dakota................... 80 74 154 +10 7 Isabella Lynch....... St. Thomas..................... 76 79 155 +11 8 Norah Roberts........ North Dakota State............. 78 78 156 +12 9 Courtney Wedin....... St. Thomas..................... 81 76 157 +13 t 10 Elise Hoven.......... North Dakota State............. 78 80 158 +14 t 10 Kylie Warner......... North Dakota................... 79 79 158 +14 12 Emersyn Walker....... North Dakota................... 82 77 159 +15 t 13 Joy Callinan......... North Dakota................... 84 76 160 +16 t 13 Nicole Reineke....... St. Thomas..................... 83 77 160 +16 t 15 Lara Gehring......... South Dakota................... 84 77 161 +17 t 15 Catie Nekola......... South Dakota................... 85 76 161 +17 t 17 Lily Bredemeier...... North Dakota................... 82 80 162 +18 t 17 Catherine Monty...... North Dakota State............. 85 77 162 +18 t 19 Emma Henningsson..... South Dakota................... 82 84 166 +22 t 19 Erin Johnson......... North Dakota................... 76 90 166 +22 t 19 Cora Larson.......... North Dakota State............. 84 82 166 +22 t 19 Alexa Wingnean....... South Dakota................... 80 86 166 +22