2024-25 Summit League Women's Golf
9/30-10/1/24 -- Diane Thomason Invitational

Finkbine Golf Course
Iowa City, Iowa
Dates: 9/30-10/1/24
Par 72, 6547 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa   288  299  319  906   +42
2  Wisconsin   299  295  318  912   +48
3  Montana State   300  298  316  914   +50
4  UTSA   296  305  315  916   +52
5  North Dakota State   303  299  319  921   +57
6  Missouri State   311  299  314  924   +60
7  Southern Mississippi   296  308  321  925   +61
8  Drake   309  301  316  926   +62
9  UAB   315  309  315  939   +75
10  Bowling Green State   311  304  326  941   +77
11  Northern Illinois   305  312  325  942   +78
12  Southern Illinois   306  327  322  955   +91
13  Northern Iowa   311  310  337  958   +94
14  Oklahoma City   312  327  327  966   +102
15  UTRGV   327  313  332  972   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Becca Tschetter  Montana State   73  73  73  219   +3
t 2  Carly Carter  Wisconsin   72  74  76  222   +6
t 2  Paula M Hernandez  Iowa   72  71  79  222   +6
4  Lauren Greeny  Montana State   73  73  77  223   +7
t 5  Chloe Chan  Wisconsin   73  72  80  225   +9
t 5  Madi Hicks  North Dakota State   76  71  78  225   +9
t 5  Olivia Williams  UTSA   70  74  81  225   +9
t 8  Amber Henson  Drake   74  73  79  226   +10
t 8  Grace Sinclair  UAB   75  75  76  226   +10
10  Tierney Baumstark  Missouri State   76  73  78  227   +11
t 11  Daniela Abonce  UTSA   73  76  79  228   +12
t 11  Elise Hoven  North Dakota State   73  78  77  228   +12
t 13  Louise Cuyvers  Southern Mississippi   79  77  73  229   +13
t 13  Lauren Gilchrist  UAB   75  78  76  229   +13
t 13  Kaitlyn Hanna  Iowa   75  75  79  229   +13
t 16  Ximena Benites  Iowa   73  76  81  230   +14
t 16  Maura Peters  Iowa   69  81  80  230   +14
t 16  Dakota Tallent  Northern Illinois   74  76  80  230   +14
t 19  Riley Lewis  Iowa   73  74  84  231   +15
t 19  Elena Melich  Southern Mississippi   73  76  82  231   +15
t 19  Alexia Siehl  Wisconsin   78  71  82  231   +15
t 22  Erika Holmberg  Drake   77  77  78  232   +16
t 22  Ava O'Sullivan  Bowling Green State   79  73  80  232   +16
t 22  Jiayi Zhang  Missouri State   77  77  78  232   +16
t 25  Momoka Ando  Southern Mississippi   74  77  82  233   +17
t 25  Maria Bastarrica  UTSA   80  76  77  233   +17
t 25  Hannah Dunk  North Dakota State   79  71  83  233   +17
t 25  Taylor Trible  Southern Mississippi   71  78  84  233   +17
t 25  Shannyn Vogler  Iowa   74  77  82  233   +17
t 30  Logan Allen  Oklahoma City   76  78  80  234   +18
t 30  Helena Bel  Missouri State   84  71  79  234   +18
t 30  Morgan Ellison  UTSA   76  80  78  234   +18
t 30  Ava Salay  Wisconsin   76  78  80  234   +18
t 30  Kayla Sayyalinh  Southern Illinois   75  81  78  234   +18
t 35  Anna Jensen  Northern Iowa   77  78  80  235   +19
t 35  Izzi Stricker  Wisconsin   76  77  82  235   +19
t 37  Macie Elzinga  Bowling Green State   79  76  81  236   +20
t 37  Victoria Hualde  Northern Iowa   77  75  84  236   +20
t 37  Alexa Ouellet  Northern Illinois   77  78  81  236   +20
t 37  Kiser Pannier  Missouri State   74  79  83  236   +20
t 37  Pihla Pennanen  Southern Illinois   75  81  80  236   +20
t 42  Adie Maki  Iowa   75  82  80  237   +21
t 42  Scarlet Weidig  Montana State   81  74  82  237   +21
t 44  Rylee Heryford  Drake   85  75  78  238   +22
t 44  Julie Huggins  Drake   81  76  81  238   +22
t 44  Emma Thorman  Northern Illinois   78  80  80  238   +22
t 47  Sydney Bisgrove  UTSA   77  79  83  239   +23
t 47  Makenna Jones  Bowling Green State   81  77  81  239   +23
t 47  Natalia R Perez  UTRGV   83  76  80  239   +23
t 47  Brooke Wagner  UAB   82  77  80  239   +23
t 51  Sammie Dolce  Bowling Green State   78  78  84  240   +24
t 51  Maddie Montoya  Montana State   78  78  84  240   +24
t 51  Norah Roberts  North Dakota State   80  79  81  240   +24
t 54  Caroline Kent  Northern Illinois   76  81  84  241   +25
t 54  Siena Minor  Missouri State   84  78  79  241   +25
t 56  Kate Brody  Wisconsin   79  81  82  242   +26
t 56  Cora Larson  North Dakota State   75  81  86  242   +26
t 56  Clare Yeazell  Bowling Green State   75  78  89  242   +26
t 59  Eva Heinz  Montana State   84  77  82  243   +27
t 59  Lily Huether  Iowa   78  85  80  243   +27
t 61  Jacee Fields  Southern Mississippi   78  82  84  244   +28
t 61  Bethany Norton  Oklahoma City   78  83  83  244   +28
t 61  Kieli Saenz  UTRGV   80  79  85  244   +28
t 61  Paige Wood  Oklahoma City   78  84  82  244   +28
65  Hannah Boraas  Montana State   76  84  85  245   +29
t 66  Ella Overstreet  Southern Illinois   77  82  87  246   +30
t 66  Kylee Vaughan  Southern Illinois   79  83  84  246   +30
t 68  Addison Berg  Northern Iowa   78  84  85  247   +31
t 68  Jackie G Howard  UTRGV   80  83  84  247   +31
t 68  Alexis Reyes  Drake   77  84  86  247   +31
t 71  Rylie Driskell  Northern Iowa   79  76  93  248   +32
t 71  Klaudie Karnikova  Oklahoma City   80  86  82  248   +32
t 71  Mia Truong  UTRGV   87  78  83  248   +32
t 74  Camilla Herrera  UTRGV   84  80  85  249   +33
t 74  Ceci Lococo  UAB   87  79  83  249   +33
t 74  Mia Raines  Northern Illinois   83  78  88  249   +33
77  Jamie Welsh  Oklahoma City   82  82  87  251   +35
t 78  Zoe Hobbs  UAB   83  81  88  252   +36
t 78  Calli Smith  Southern Illinois   79  93  80  252   +36
80  Kate Connolly  Drake   83  78  93  254   +38
81  Anna Nacos  Northern Iowa   86  81  88  255   +39



 Team-by-Team Results
 

9/30-10/1/24 -- Diane Thomason Invitational
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6547 yards -- 15 teams, 81 players

 
Bowling Green State   311 304 326   941    +77   10th
Ava O'Sullivan   79 73 80   232    +16   t-22nd
Macie Elzinga   79 76 81   236    +20   t-37th
Makenna Jones   81 77 81   239    +23   t-47th
Sammie Dolce   78 78 84   240    +24   t-51st
Clare Yeazell   75 78 89   242    +26   t-56th

 
Drake   309 301 316   926    +62   8th
Amber Henson   74 73 79   226    +10   t-8th
Erika Holmberg   77 77 78   232    +16   t-22nd
Rylee Heryford   85 75 78   238    +22   t-44th
Julie Huggins   81 76 81   238    +22   t-44th
Alexis Reyes   77 84 86   247    +31   t-68th
Kate Connolly#   83 78 93   254    +38   80th

 
Iowa   288 299 319   906    +42   1st
Paula M Hernandez   72 71 79   222    +6   t-2nd
Kaitlyn Hanna   75 75 79   229    +13   t-13th
Ximena Benites   73 76 81   230    +14   t-16th
Maura Peters   69 81 80   230    +14   t-16th
Riley Lewis#   73 74 84   231    +15   t-19th
Shannyn Vogler   74 77 82   233    +17   t-25th
Adie Maki#   75 82 80   237    +21   t-42nd
Lily Huether#   78 85 80   243    +27   t-59th

 
Missouri State   311 299 314   924    +60   6th
Tierney Baumstark   76 73 78   227    +11   10th
Jiayi Zhang   77 77 78   232    +16   t-22nd
Helena Bel   84 71 79   234    +18   t-30th
Kiser Pannier   74 79 83   236    +20   t-37th
Siena Minor   84 78 79   241    +25   t-54th

 
Montana State   300 298 316   914    +50   3rd
Becca Tschetter   73 73 73   219    +3   1st
Lauren Greeny   73 73 77   223    +7   4th
Scarlet Weidig   81 74 82   237    +21   t-42nd
Maddie Montoya   78 78 84   240    +24   t-51st
Eva Heinz#   84 77 82   243    +27   t-59th
Hannah Boraas   76 84 85   245    +29   65th

 
North Dakota State   303 299 319   921    +57   5th
Madi Hicks   76 71 78   225    +9   t-5th
Elise Hoven   73 78 77   228    +12   t-11th
Hannah Dunk   79 71 83   233    +17   t-25th
Norah Roberts   80 79 81   240    +24   t-51st
Cora Larson   75 81 86   242    +26   t-56th

 
Northern Illinois   305 312 325   942    +78   11th
Dakota Tallent   74 76 80   230    +14   t-16th
Alexa Ouellet   77 78 81   236    +20   t-37th
Emma Thorman   78 80 80   238    +22   t-44th
Caroline Kent   76 81 84   241    +25   t-54th
Mia Raines   83 78 88   249    +33   t-74th

 
Northern Iowa   311 310 337   958    +94   13th
Anna Jensen   77 78 80   235    +19   t-35th
Victoria Hualde   77 75 84   236    +20   t-37th
Addison Berg   78 84 85   247    +31   t-68th
Rylie Driskell   79 76 93   248    +32   t-71st
Anna Nacos   86 81 88   255    +39   81st

 
Oklahoma City   312 327 327   966    +102   14th
Logan Allen   76 78 80   234    +18   t-30th
Bethany Norton   78 83 83   244    +28   t-61st
Paige Wood   78 84 82   244    +28   t-61st
Klaudie Karnikova   80 86 82   248    +32   t-71st
Jamie Welsh   82 82 87   251    +35   77th

 
Southern Illinois   306 327 322   955    +91   12th
Kayla Sayyalinh   75 81 78   234    +18   t-30th
Pihla Pennanen   75 81 80   236    +20   t-37th
Ella Overstreet   77 82 87   246    +30   t-66th
Kylee Vaughan   79 83 84   246    +30   t-66th
Calli Smith   79 93 80   252    +36   t-78th

 
Southern Mississippi   296 308 321   925    +61   7th
Louise Cuyvers   79 77 73   229    +13   t-13th
Elena Melich   73 76 82   231    +15   t-19th
Momoka Ando   74 77 82   233    +17   t-25th
Taylor Trible   71 78 84   233    +17   t-25th
Jacee Fields   78 82 84   244    +28   t-61st

 
UAB   315 309 315   939    +75   9th
Grace Sinclair   75 75 76   226    +10   t-8th
Lauren Gilchrist   75 78 76   229    +13   t-13th
Brooke Wagner   82 77 80   239    +23   t-47th
Ceci Lococo   87 79 83   249    +33   t-74th
Zoe Hobbs   83 81 88   252    +36   t-78th

 
UTRGV   327 313 332   972    +108   15th
Natalia R Perez   83 76 80   239    +23   t-47th
Kieli Saenz   80 79 85   244    +28   t-61st
Jackie G Howard   80 83 84   247    +31   t-68th
Mia Truong   87 78 83   248    +32   t-71st
Camilla Herrera   84 80 85   249    +33   t-74th

 
UTSA   296 305 315   916    +52   4th
Olivia Williams   70 74 81   225    +9   t-5th
Daniela Abonce   73 76 79   228    +12   t-11th
Maria Bastarrica   80 76 77   233    +17   t-25th
Morgan Ellison   76 80 78   234    +18   t-30th
Sydney Bisgrove   77 79 83   239    +23   t-47th

 
Wisconsin   299 295 318   912    +48   2nd
Carly Carter   72 74 76   222    +6   t-2nd
Chloe Chan   73 72 80   225    +9   t-5th
Alexia Siehl   78 71 82   231    +15   t-19th
Ava Salay   76 78 80   234    +18   t-30th
Izzi Stricker#   76 77 82   235    +19   t-35th
Kate Brody   79 81 82   242    +26   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Diane Thomason Invitational
Finkbine Golf Course
Iowa City, Iowa
Dates: 9/30-10/1/24
Par 72, 6547 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa...........................  288  299  319    906    +42
   2  Wisconsin......................  299  295  318    912    +48
   3  Montana State..................  300  298  316    914    +50
   4  UTSA...........................  296  305  315    916    +52
   5  North Dakota State.............  303  299  319    921    +57
   6  Missouri State.................  311  299  314    924    +60
   7  Southern Mississippi...........  296  308  321    925    +61
   8  Drake..........................  309  301  316    926    +62
   9  UAB............................  315  309  315    939    +75
  10  Bowling Green State............  311  304  326    941    +77
  11  Northern Illinois..............  305  312  325    942    +78
  12  Southern Illinois..............  306  327  322    955    +91
  13  Northern Iowa..................  311  310  337    958    +94
  14  Oklahoma City..................  312  327  327    966   +102
  15  UTRGV..........................  327  313  332    972   +108


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Becca Tschetter...... Montana State..................   73   73   73    219     +3
t  2  Carly Carter......... Wisconsin......................   72   74   76    222     +6
t  2  Paula M Hernandez.... Iowa...........................   72   71   79    222     +6
   4  Lauren Greeny........ Montana State..................   73   73   77    223     +7
t  5  Chloe Chan........... Wisconsin......................   73   72   80    225     +9
t  5  Madi Hicks........... North Dakota State.............   76   71   78    225     +9
t  5  Olivia Williams...... UTSA...........................   70   74   81    225     +9
t  8  Amber Henson......... Drake..........................   74   73   79    226    +10
t  8  Grace Sinclair....... UAB............................   75   75   76    226    +10
  10  Tierney Baumstark.... Missouri State.................   76   73   78    227    +11
t 11  Daniela Abonce....... UTSA...........................   73   76   79    228    +12
t 11  Elise Hoven.......... North Dakota State.............   73   78   77    228    +12
t 13  Louise Cuyvers....... Southern Mississippi...........   79   77   73    229    +13
t 13  Lauren Gilchrist..... UAB............................   75   78   76    229    +13
t 13  Kaitlyn Hanna........ Iowa...........................   75   75   79    229    +13
t 16  Ximena Benites....... Iowa...........................   73   76   81    230    +14
t 16  Maura Peters......... Iowa...........................   69   81   80    230    +14
t 16  Dakota Tallent....... Northern Illinois..............   74   76   80    230    +14
t 19  Riley Lewis.......... Iowa...........................   73   74   84    231    +15
t 19  Elena Melich......... Southern Mississippi...........   73   76   82    231    +15
t 19  Alexia Siehl......... Wisconsin......................   78   71   82    231    +15