2024-25 Summit League Women's Golf
9/22-23/24 -- Eagle Invitational

Circling Raven Golf Club
Worley, Idaho
Dates: 9/22-23/24
Par 72, 6108 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU Northridge   286  289  575   -1
2  North Dakota State   297  281  578   +2
3  Seattle   291  293  584   +8
4  Montana State   299  286  585   +9
5  UC Riverside   292  294  586   +10
6  Weber State   290  297  587   +11
t 7  Gonzaga   296  292  588   +12
t 7  Idaho   300  288  588   +12
9  Montana   301  292  593   +17
10  Eastern Washington   307  300  607   +31
11  CSU Bakersfield   313  296  609   +33
12  Portland State   317  303  620   +44
13  Idaho State   322  320  642   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Lauren Greeny  Montana State   72  66  138   -6
t 1  Ariya Soldwisch  CSU Northridge   69  69  138   -6
3  Janna Andaya  UC Riverside   70  69  139   -5
t 4  Isabel Gutierrez  Weber State   70  70  140   -4
t 4  Elise Hoven  North Dakota State   70  70  140   -4
t 4  Grace Lee  Gonzaga   72  68  140   -4
7  Kaylin Johnson  Idaho   74  68  142   -2
8  Norah Roberts  North Dakota State   74  69  143   -1
t 9  Chaewon Baek  Gonzaga   72  72  144   E
t 9  Mitzi Duarte  UC Riverside   70  74  144   E
t 9  Madi Hicks  North Dakota State   75  69  144   E
t 9  Rivekka Jumagulova  Seattle   74  70  144   E
t 9  Kim Turgut  CSU Northridge   70  74  144   E
t 14  Jade Gruher  Weber State   71  74  145   +1
t 14  Maddie Montoya  Montana State   72  73  145   +1
t 14  Raina Ports  Montana   71  74  145   +1
t 17  Emma Heyman  Idaho   77  69  146   +2
t 17  Gracie Piar  CSU Northridge   73  73  146   +2
t 17  Tsara Ralamboarison  Seattle   72  74  146   +2
t 20  Annika Cruz  Seattle   73  74  147   +3
t 20  Jeanne Padillo  Seattle   72  75  147   +3
t 22  Iris Han  CSU Bakersfield   76  72  148   +4
t 22  Gabriella Ilardi  Eastern Washington   74  74  148   +4
t 22  Emma Kang  Idaho   74  74  148   +4
t 22  Cala Korman  Weber State   74  74  148   +4
t 22  Tannica Porter  Portland State   74  74  148   +4
t 27  Elle Higgins  Montana   77  72  149   +5
t 27  Isabella Johnson  Montana   75  74  149   +5
t 29  Hannah Boraas  Montana State   77  73  150   +6
t 29  Andrea Chin  Idaho State   77  73  150   +6
t 29  Kendall Hayward  Montana   78  72  150   +6
t 29  Brooke Mahler  Eastern Washington   76  74  150   +6
t 29  Aaryanna Morris  Seattle   74  76  150   +6
t 29  Nicole Tanoue  CSU Northridge   74  76  150   +6
t 35  Hannah Dunk  North Dakota State   78  73  151   +7
t 35  Meghan Paracuelles  CSU Northridge   78  73  151   +7
t 35  Jasmine Wong  Gonzaga   74  77  151   +7
t 38  Cora Larson  North Dakota State   79  73  152   +8
t 38  Sofia Vargas  UC Riverside   78  74  152   +8
t 38  Scarlet Weidig  Montana State   78  74  152   +8
t 41  Maleyna Gregorio  UC Riverside   74  79  153   +9
t 41  Anna Kehrer  CSU Bakersfield   78  75  153   +9
t 41  Emma Lillywhite  Weber State   77  76  153   +9
t 41  Darby Rickel  Gonzaga   76  77  153   +9
t 41  Esther Yoo  Gonzaga   78  75  153   +9
t 46  Emilee Canepa  CSU Bakersfield   81  73  154   +10
t 46  Sarah Mutai  CSU Bakersfield   78  76  154   +10
t 46  Emily Song  Weber State   75  79  154   +10
t 49  Sofia Fuenmayor  Weber State   76  79  155   +11
t 49  Payten Shimizu  Portland State   80  75  155   +11
t 49  Kami Twining  Eastern Washington   77  78  155   +11
t 52  Berkley Ledesma  Eastern Washington   80  76  156   +12
t 52  Sophina Luna  UC Riverside   79  77  156   +12
t 54  Bayler Brundage  Portland State   82  75  157   +13
t 54  Madison Cecil  Montana   78  79  157   +13
t 54  Hailee Cole  Idaho State   78  79  157   +13
t 54  Zoe Newell  Idaho   75  82  157   +13
t 58  Belle Brezovski  Montana State   80  78  158   +14
t 58  Taylor Mularski  Gonzaga   78  80  158   +14
t 58  Esha Reddy  Eastern Washington   82  76  158   +14
t 61  Kate Bogenschutz  Montana   81  78  159   +15
t 61  Jenna Bruggeman  Idaho   82  77  159   +15
t 61  Anna Huettl  North Dakota State   83  76  159   +15
t 61  Hannah Ports  Montana   82  77  159   +15
t 65  Spencer Cerenzia  Eastern Washington   82  78  160   +16
t 65  Kylie Franklin  Montana   78  82  160   +16
t 65  Momo Udom  Portland State   81  79  160   +16
t 65  Vanessa Zhang  Gonzaga   79  81  160   +16
69  Laura Caamano  Idaho   81  80  161   +17
70  Natalie Kent  Eastern Washington   86  76  162   +18
71  Eva Heinz  Montana State   80  83  163   +19
72  Boram Jung  Idaho   85  79  164   +20
73  Sofia Lippiello  Idaho   87  78  165   +21
t 74  Jordan Briggs  Montana State   81  86  167   +23
t 74  Ellie Shirley  CSU Northridge   87  80  167   +23
t 76  Lauren Parish  Idaho State   82  86  168   +24
t 76  Nicole Whipple  CSU Bakersfield   83  85  168   +24
t 78  Avery Bayer  Idaho State   85  84  169   +25
t 78  Margaret Smock  Idaho State   85  84  169   +25



 Team-by-Team Results
 

9/22-23/24 -- Eagle Invitational
Circling Raven Golf Club -- Worley, Idaho
Par 72, 6108 yards -- 13 teams, 79 players

 
CSU Bakersfield   313 296   609    +33   11th
Iris Han   76 72   148    +4   t-22nd
Anna Kehrer   78 75   153    +9   t-41st
Emilee Canepa   81 73   154    +10   t-46th
Sarah Mutai   78 76   154    +10   t-46th
Nicole Whipple   83 85   168    +24   t-76th

 
CSU Northridge   286 289   575    -1   1st
Ariya Soldwisch   69 69   138    -6   t-1st
Kim Turgut   70 74   144   E   t-9th
Gracie Piar   73 73   146    +2   t-17th
Nicole Tanoue   74 76   150    +6   t-29th
Meghan Paracuelles   78 73   151    +7   t-35th
Ellie Shirley#   87 80   167    +23   t-74th

 
Eastern Washington   307 300   607    +31   10th
Gabriella Ilardi   74 74   148    +4   t-22nd
Brooke Mahler   76 74   150    +6   t-29th
Kami Twining   77 78   155    +11   t-49th
Berkley Ledesma   80 76   156    +12   t-52nd
Esha Reddy#   82 76   158    +14   t-58th
Spencer Cerenzia#   82 78   160    +16   t-65th
Natalie Kent   86 76   162    +18   70th

 
Gonzaga   296 292   588    +12   t-7th
Grace Lee   72 68   140    -4   t-4th
Chaewon Baek   72 72   144   E   t-9th
Jasmine Wong   74 77   151    +7   t-35th
Darby Rickel#   76 77   153    +9   t-41st
Esther Yoo   78 75   153    +9   t-41st
Taylor Mularski   78 80   158    +14   t-58th
Vanessa Zhang#   79 81   160    +16   t-65th

 
Idaho   300 288   588    +12   t-7th
Kaylin Johnson   74 68   142    -2   7th
Emma Heyman   77 69   146    +2   t-17th
Emma Kang   74 74   148    +4   t-22nd
Zoe Newell   75 82   157    +13   t-54th
Jenna Bruggeman   82 77   159    +15   t-61st
Laura Caamano#   81 80   161    +17   69th
Boram Jung#   85 79   164    +20   72nd
Sofia Lippiello#   87 78   165    +21   73rd

 
Idaho State   322 320   642    +66   13th
Andrea Chin   77 73   150    +6   t-29th
Hailee Cole   78 79   157    +13   t-54th
Lauren Parish   82 86   168    +24   t-76th
Avery Bayer   85 84   169    +25   t-78th
Margaret Smock   85 84   169    +25   t-78th

 
Montana   301 292   593    +17   9th
Raina Ports   71 74   145    +1   t-14th
Elle Higgins   77 72   149    +5   t-27th
Isabella Johnson   75 74   149    +5   t-27th
Kendall Hayward   78 72   150    +6   t-29th
Madison Cecil#   78 79   157    +13   t-54th
Kate Bogenschutz#   81 78   159    +15   t-61st
Hannah Ports   82 77   159    +15   t-61st
Kylie Franklin#   78 82   160    +16   t-65th

 
Montana State   299 286   585    +9   4th
Lauren Greeny   72 66   138    -6   t-1st
Maddie Montoya   72 73   145    +1   t-14th
Hannah Boraas   77 73   150    +6   t-29th
Scarlet Weidig   78 74   152    +8   t-38th
Belle Brezovski#   80 78   158    +14   t-58th
Eva Heinz   80 83   163    +19   71st
Jordan Briggs#   81 86   167    +23   t-74th

 
North Dakota State   297 281   578    +2   2nd
Elise Hoven   70 70   140    -4   t-4th
Norah Roberts   74 69   143    -1   8th
Madi Hicks   75 69   144   E   t-9th
Hannah Dunk   78 73   151    +7   t-35th
Cora Larson   79 73   152    +8   t-38th
Anna Huettl#   83 76   159    +15   t-61st

 
Portland State   317 303   620    +44   12th
Tannica Porter   74 74   148    +4   t-22nd
Payten Shimizu   80 75   155    +11   t-49th
Bayler Brundage   82 75   157    +13   t-54th
Momo Udom   81 79   160    +16   t-65th

 
Seattle   291 293   584    +8   3rd
Rivekka Jumagulova   74 70   144   E   t-9th
Tsara Ralamboarison   72 74   146    +2   t-17th
Annika Cruz   73 74   147    +3   t-20th
Jeanne Padillo   72 75   147    +3   t-20th
Aaryanna Morris   74 76   150    +6   t-29th

 
UC Riverside   292 294   586    +10   5th
Janna Andaya   70 69   139    -5   3rd
Mitzi Duarte   70 74   144   E   t-9th
Sofia Vargas   78 74   152    +8   t-38th
Maleyna Gregorio   74 79   153    +9   t-41st
Sophina Luna   79 77   156    +12   t-52nd

 
Weber State   290 297   587    +11   6th
Isabel Gutierrez   70 70   140    -4   t-4th
Jade Gruher   71 74   145    +1   t-14th
Cala Korman   74 74   148    +4   t-22nd
Emma Lillywhite#   77 76   153    +9   t-41st
Emily Song   75 79   154    +10   t-46th
Sofia Fuenmayor   76 79   155    +11   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Eagle Invitational
Circling Raven Golf Club
Worley, Idaho
Dates: 9/22-23/24
Par 72, 6108 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  CSU Northridge.................  286  289    575     -1
   2  North Dakota State.............  297  281    578     +2
   3  Seattle........................  291  293    584     +8
   4  Montana State..................  299  286    585     +9
   5  UC Riverside...................  292  294    586    +10
   6  Weber State....................  290  297    587    +11
t  7  Gonzaga........................  296  292    588    +12
t  7  Idaho..........................  300  288    588    +12
   9  Montana........................  301  292    593    +17
  10  Eastern Washington.............  307  300    607    +31
  11  CSU Bakersfield................  313  296    609    +33
  12  Portland State.................  317  303    620    +44
  13  Idaho State....................  322  320    642    +66


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Lauren Greeny........ Montana State..................   72   66    138     -6
t  1  Ariya Soldwisch...... CSU Northridge.................   69   69    138     -6
   3  Janna Andaya......... UC Riverside...................   70   69    139     -5
t  4  Isabel Gutierrez..... Weber State....................   70   70    140     -4
t  4  Elise Hoven.......... North Dakota State.............   70   70    140     -4
t  4  Grace Lee............ Gonzaga........................   72   68    140     -4
   7  Kaylin Johnson....... Idaho..........................   74   68    142     -2
   8  Norah Roberts........ North Dakota State.............   74   69    143     -1
t  9  Chaewon Baek......... Gonzaga........................   72   72    144      E
t  9  Mitzi Duarte......... UC Riverside...................   70   74    144      E
t  9  Madi Hicks........... North Dakota State.............   75   69    144      E
t  9  Rivekka Jumagulova... Seattle........................   74   70    144      E
t  9  Kim Turgut........... CSU Northridge.................   70   74    144      E
t 14  Jade Gruher.......... Weber State....................   71   74    145     +1
t 14  Maddie Montoya....... Montana State..................   72   73    145     +1
t 14  Raina Ports.......... Montana........................   71   74    145     +1
t 17  Emma Heyman.......... Idaho..........................   77   69    146     +2
t 17  Gracie Piar.......... CSU Northridge.................   73   73    146     +2
t 17  Tsara Ralamboarison.. Seattle........................   72   74    146     +2
t 20  Annika Cruz.......... Seattle........................   73   74    147     +3
t 20  Jeanne Padillo....... Seattle........................   72   75    147     +3