North Dakota | 296 | 300 | 303 | 899 | +35 | 6th |
Kylie Warner | 71 | 73 | 76 | 220 | +4 | t-8th |
Emersyn Walker | 73 | 75 | 76 | 224 | +8 | t-16th |
Lily Bredemeier | 72 | 81 | 73 | 226 | +10 | t-27th |
Erin Johnson | 80 | 77 | 78 | 235 | +19 | t-52nd |
Gigi Lund | 86 | 75 | 78 | 239 | +23 | t-61st |
Riley Crothers# | 83 | 87 | 80 | 250 | +34 | t-82nd |
North Dakota State | 300 | 287 | 301 | 888 | +24 | t-2nd |
Hannah Dunk | 75 | 68 | 74 | 217 | +1 | t-3rd |
Elise Hoven | 73 | 73 | 74 | 220 | +4 | t-8th |
Norah Roberts | 77 | 73 | 75 | 225 | +9 | t-19th |
Madi Hicks | 76 | 73 | 78 | 227 | +11 | t-30th |
Cora Larson | 76 | 78 | 79 | 233 | +17 | t-46th |
Avery Bartels# | 77 | 81 | 78 | 236 | +20 | t-55th |
Omaha | 300 | 313 | 290 | 903 | +39 | 7th |
Katie Ruge | 73 | 75 | 67 | 215 | -1 | 2nd |
Sydney Taake | 73 | 79 | 73 | 225 | +9 | t-19th |
Emily Karmazin | 77 | 74 | 77 | 228 | +12 | t-36th |
Macarena Garcia | 77 | 85 | 73 | 235 | +19 | t-52nd |
Elly Honnens# | 81 | 78 | 83 | 242 | +26 | t-68th |
Lavinia Romito | 82 | 86 | 85 | 253 | +37 | t-84th |
Emma Kirvan# | 84 | 89 | 86 | 259 | +43 | t-86th |
South Dakota State | 289 | 292 | 298 | 879 | +15 | 1st |
McKenzie Mages | 66 | 76 | 71 | 213 | -3 | 1st |
Piper Stubbs | 74 | 68 | 77 | 219 | +3 | 7th |
Reese Jansa | 74 | 75 | 76 | 225 | +9 | t-19th |
Molly O'Hara | 76 | 73 | 76 | 225 | +9 | t-19th |
Tatum Depuydt# | 73 | 75 | 78 | 226 | +10 | t-27th |
Shakira-Ann Kuys | 75 | 78 | 75 | 228 | +12 | t-36th |
Anna Hjartardottir# | 82 | 81 | 83 | 246 | +30 | t-75th |
St. Thomas | 300 | 282 | 306 | 888 | +24 | t-2nd |
Emma Davies | 73 | 72 | 75 | 220 | +4 | t-8th |
Nicole Reineke | 78 | 70 | 72 | 220 | +4 | t-8th |
Kathryn VanArragon | 72 | 70 | 81 | 223 | +7 | t-14th |
Isabelle Lynch | 77 | 70 | 78 | 225 | +9 | t-19th |
Claire Schweim# | 81 | 78 | 77 | 236 | +20 | t-55th |
Amelia Morton | 78 | 81 | 82 | 241 | +25 | t-66th |
# Indicates individual player