2024-25 Summit League Women's Golf
9/9-10/24 -- MSU/Payne Stewart Memorial

Twin Oaks Country Club
Springfield, Mo.
Dates: 9/9-10/24
Par 71, 6070 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Omaha   294  284  294  872   +20
t 2  North Dakota State   297  288  296  881   +29
t 2  Oral Roberts   293  285  303  881   +29
4  Missouri State   290  298  302  890   +38
5  Texas A&M-Commerce   304  299  302  905   +53
6  Creighton   307  297  306  910   +58
7  Oklahoma City University   307  309  307  923   +71
8  Texas A&M Corpus Christi   310  303  325  938   +86
9  Drury   312  311  322  945   +93
10  Western Illinois   319  300  329  948   +96
11  Lindenwood   311  326  313  950   +98
12  Southern Indiana   319  322  326  967   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Katie Ruge  Omaha   69  67  70  206   -7
2  Coyee Zhang  Missouri State   67  73  72  212   -1
3  Kate Strickland  Oral Roberts   65  70  78  213   E
4  Norah Roberts  North Dakota State   72  72  73  217   +4
5  Avery Blake  Oral Roberts   76  70  73  219   +6
t 6  Hannah Dunk  North Dakota State   74  75  71  220   +7
t 6  Emily Karmazin  Omaha   72  74  74  220   +7
8  Marie Baertz  Texas A&M-Commerce   77  72  72  221   +8
t 9  Madi Hicks  North Dakota State   75  73  76  224   +11
t 9  Cora Larson  North Dakota State   77  71  76  224   +11
t 9  Anna Swan  Oral Roberts   77  72  75  224   +11
12  Elise Hoven  North Dakota State   76  72  77  225   +12
t 13  Macarena Garcia  Omaha   83  70  73  226   +13
t 13  Elly Honnens  Omaha   76  73  77  226   +13
t 15  Annie Dawson  Creighton   79  72  76  227   +14
t 15  Katharine Marshall  Creighton   73  77  77  227   +14
t 15  Kyleigh Pfitzner  Missouri State   74  74  79  227   +14
t 18  Tierney Baumstark  Missouri State   76  79  73  228   +15
t 18  Morgan Becker  Creighton   78  73  77  228   +15
t 18  Helena Bel  Missouri State   74  76  78  228   +15
t 18  Beth Norton  Oklahoma City University   79  73  76  228   +15
t 18  Paige Wood  Oklahoma City University   73  79  76  228   +15
t 23  Syrah Javed  Texas A&M-Commerce   78  75  76  229   +16
t 23  Jayla Kucy  Oral Roberts   76  73  80  229   +16
t 23  Jamie Welsh  Oklahoma City University   75  77  77  229   +16
t 26  Marlee Edgeman  Missouri State   79  72  79  230   +17
t 26  Tristan Gabbard  Texas A&M Corpus Christi   75  75  80  230   +17
t 26  Brianna Kirsch  Southern Indiana   76  77  77  230   +17
t 26  Kisser M Pannier  Missouri State   75  75  80  230   +17
t 26  Annika Schwinn  Texas A&M-Commerce   70  79  81  230   +17
31  Julianna Crow  Texas A&M-Commerce   82  75  74  231   +18
t 32  Jade Carter  Drury   74  79  79  232   +19
t 32  Aubrey House  Oklahoma City University   81  75  76  232   +19
t 32  Siena Minor  Missouri State   84  73  75  232   +19
t 32  Lavinia Romito  Omaha   77  77  78  232   +19
t 32  Paula Sanchez  Lindenwood   79  76  77  232   +19
37  Morgan Palermo  Oral Roberts   76  80  77  233   +20
t 38  Julia Karmazin  Creighton   77  75  82  234   +21
t 38  Kinsley Smith  Creighton   76  79  79  234   +21
t 40  Carla Puente Fernand  Texas A&M Corpus Christi   77  76  82  235   +22
t 40  Isabelle Thrall  Drury   79  76  80  235   +22
t 42  Jordan Dusckas  Texas A&M-Commerce   79  77  80  236   +23
t 42  Mia Scrimgeour  Western Illinois   78  77  81  236   +23
t 42  Elsa Tornvall  Texas A&M Corpus Christi   78  78  80  236   +23
t 42  Fernanda Vera  Southern Indiana   76  78  82  236   +23
t 46  Samantha Gibbs  Texas A&M Corpus Christi   80  74  83  237   +24
t 46  Olivia Kerr  Western Illinois   79  74  84  237   +24
t 46  Taryn Overstreet  Drury   77  79  81  237   +24
t 46  Sophia Thorne  Western Illinois   79  77  81  237   +24
t 50  Meredith Colby  Lindenwood   81  83  75  239   +26
t 50  Klaudie Karnikova  Oklahoma City University   81  80  78  239   +26
t 50  Emma Kirvan  Omaha   82  78  79  239   +26
53  Gaby Galindo  Western Illinois   84  76  80  240   +27
t 54  Jamie Daniels  Lindenwood   81  83  77  241   +28
t 54  Tori Gardner  Missouri State   78  76  87  241   +28
t 54  Karsen Morrison  Creighton   85  80  76  241   +28
t 54  Grace Strafford  Drury   82  77  82  241   +28
58  Olivia McCrystal  Western Illinois   80  78  84  242   +29
59  Abby Hunter  Western Illinois   82  73  88  243   +30
60  Andrea Alvarez  Lindenwood   76  84  84  244   +31
61  Jade Blakely  Southern Indiana   83  78  86  247   +34
62  Meghan Charles  Oklahoma City University   80  80  91  251   +38
63  Avery Basler  Drury   86  81  86  253   +40
t 64  Isabella Buckley  Lindenwood   75  86  93  254   +41
t 64  Alexis Wymer  Southern Indiana   84  89  81  254   +41
66  Hope Tuttle  Drury   91  83  84  258   +45
67  Camryn Luthy  Southern Indiana   104  93  98  295   +82



 Team-by-Team Results
 

9/9-10/24 -- MSU/Payne Stewart Memorial
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 6070 yards -- 12 teams, 67 players

 
Creighton   307 297 306   910    +58   6th
Annie Dawson   79 72 76   227    +14   t-15th
Katharine Marshall   73 77 77   227    +14   t-15th
Morgan Becker   78 73 77   228    +15   t-18th
Julia Karmazin   77 75 82   234    +21   t-38th
Kinsley Smith#   76 79 79   234    +21   t-38th
Karsen Morrison   85 80 76   241    +28   t-54th

 
Drury   312 311 322   945    +93   9th
Jade Carter   74 79 79   232    +19   t-32nd
Isabelle Thrall   79 76 80   235    +22   t-40th
Taryn Overstreet   77 79 81   237    +24   t-46th
Grace Strafford   82 77 82   241    +28   t-54th
Avery Basler   86 81 86   253    +40   63rd
Hope Tuttle#   91 83 84   258    +45   66th

 
Lindenwood   311 326 313   950    +98   11th
Paula Sanchez   79 76 77   232    +19   t-32nd
Meredith Colby   81 83 75   239    +26   t-50th
Jamie Daniels   81 83 77   241    +28   t-54th
Andrea Alvarez   76 84 84   244    +31   60th
Isabella Buckley   75 86 93   254    +41   t-64th

 
Missouri State   290 298 302   890    +38   4th
Coyee Zhang   67 73 72   212    -1   2nd
Kyleigh Pfitzner   74 74 79   227    +14   t-15th
Tierney Baumstark   76 79 73   228    +15   t-18th
Helena Bel   74 76 78   228    +15   t-18th
Marlee Edgeman#   79 72 79   230    +17   t-26th
Kisser M Pannier   75 75 80   230    +17   t-26th
Siena Minor#   84 73 75   232    +19   t-32nd
Tori Gardner#   78 76 87   241    +28   t-54th

 
North Dakota State   297 288 296   881    +29   t-2nd
Norah Roberts   72 72 73   217    +4   4th
Hannah Dunk   74 75 71   220    +7   t-6th
Madi Hicks   75 73 76   224    +11   t-9th
Cora Larson   77 71 76   224    +11   t-9th
Elise Hoven   76 72 77   225    +12   12th

 
Oklahoma City University   307 309 307   923    +71   7th
Beth Norton   79 73 76   228    +15   t-18th
Paige Wood   73 79 76   228    +15   t-18th
Jamie Welsh   75 77 77   229    +16   t-23rd
Aubrey House#   81 75 76   232    +19   t-32nd
Klaudie Karnikova   81 80 78   239    +26   t-50th
Meghan Charles   80 80 91   251    +38   62nd

 
Omaha   294 284 294   872    +20   1st
Katie Ruge   69 67 70   206    -7   1st
Emily Karmazin   72 74 74   220    +7   t-6th
Macarena Garcia   83 70 73   226    +13   t-13th
Elly Honnens   76 73 77   226    +13   t-13th
Lavinia Romito   77 77 78   232    +19   t-32nd
Emma Kirvan#   82 78 79   239    +26   t-50th

 
Oral Roberts   293 285 303   881    +29   t-2nd
Kate Strickland   65 70 78   213   E   3rd
Avery Blake   76 70 73   219    +6   5th
Anna Swan   77 72 75   224    +11   t-9th
Jayla Kucy   76 73 80   229    +16   t-23rd
Morgan Palermo   76 80 77   233    +20   37th

 
Southern Indiana   319 322 326   967    +115   12th
Brianna Kirsch   76 77 77   230    +17   t-26th
Fernanda Vera   76 78 82   236    +23   t-42nd
Jade Blakely   83 78 86   247    +34   61st
Alexis Wymer   84 89 81   254    +41   t-64th
Camryn Luthy   104 93 98   295    +82   67th

 
Texas A&M Corpus Christi   310 303 325   938    +86   8th
Tristan Gabbard   75 75 80   230    +17   t-26th
Carla Puente Fernand   77 76 82   235    +22   t-40th
Elsa Tornvall   78 78 80   236    +23   t-42nd
Samantha Gibbs   80 74 83   237    +24   t-46th

 
Texas A&M-Commerce   304 299 302   905    +53   5th
Marie Baertz   77 72 72   221    +8   8th
Syrah Javed   78 75 76   229    +16   t-23rd
Annika Schwinn   70 79 81   230    +17   t-26th
Julianna Crow   82 75 74   231    +18   31st
Jordan Dusckas   79 77 80   236    +23   t-42nd

 
Western Illinois   319 300 329   948    +96   10th
Mia Scrimgeour   78 77 81   236    +23   t-42nd
Olivia Kerr   79 74 84   237    +24   t-46th
Sophia Thorne#   79 77 81   237    +24   t-46th
Gaby Galindo   84 76 80   240    +27   53rd
Olivia McCrystal   80 78 84   242    +29   58th
Abby Hunter   82 73 88   243    +30   59th

# Indicates individual player



 AP-Style Tournament Results
 

MSU/Payne Stewart Memorial
Twin Oaks Country Club
Springfield, Mo.
Dates: 9/9-10/24
Par 71, 6070 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Omaha..........................  294  284  294    872    +20
t  2  North Dakota State.............  297  288  296    881    +29
t  2  Oral Roberts...................  293  285  303    881    +29
   4  Missouri State.................  290  298  302    890    +38
   5  Texas A&M-Commerce.........  304  299  302    905    +53
   6  Creighton......................  307  297  306    910    +58
   7  Oklahoma City University.......  307  309  307    923    +71
   8  Texas A&M Corpus Christi...  310  303  325    938    +86
   9  Drury..........................  312  311  322    945    +93
  10  Western Illinois...............  319  300  329    948    +96
  11  Lindenwood.....................  311  326  313    950    +98
  12  Southern Indiana...............  319  322  326    967   +115


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Katie Ruge........... Omaha..........................   69   67   70    206     -7
   2  Coyee Zhang.......... Missouri State.................   67   73   72    212     -1
   3  Kate Strickland...... Oral Roberts...................   65   70   78    213      E
   4  Norah Roberts........ North Dakota State.............   72   72   73    217     +4
   5  Avery Blake.......... Oral Roberts...................   76   70   73    219     +6
t  6  Hannah Dunk.......... North Dakota State.............   74   75   71    220     +7
t  6  Emily Karmazin....... Omaha..........................   72   74   74    220     +7
   8  Marie Baertz......... Texas A&M-Commerce.........   77   72   72    221     +8
t  9  Madi Hicks........... North Dakota State.............   75   73   76    224    +11
t  9  Cora Larson.......... North Dakota State.............   77   71   76    224    +11
t  9  Anna Swan............ Oral Roberts...................   77   72   75    224    +11
  12  Elise Hoven.......... North Dakota State.............   76   72   77    225    +12
t 13  Macarena Garcia...... Omaha..........................   83   70   73    226    +13
t 13  Elly Honnens......... Omaha..........................   76   73   77    226    +13
t 15  Annie Dawson......... Creighton......................   79   72   76    227    +14
t 15  Katharine Marshall... Creighton......................   73   77   77    227    +14
t 15  Kyleigh Pfitzner..... Missouri State.................   74   74   79    227    +14
t 18  Tierney Baumstark.... Missouri State.................   76   79   73    228    +15
t 18  Morgan Becker........ Creighton......................   78   73   77    228    +15
t 18  Helena Bel........... Missouri State.................   74   76   78    228    +15
t 18  Beth Norton.......... Oklahoma City University.......   79   73   76    228    +15
t 18  Paige Wood........... Oklahoma City University.......   73   79   76    228    +15