2024-25 Summit League Women's Golf
10/21-23/24 -- Rainbow Wahine Invitational

Kapolei Golf Club
Kapolei, Hawaii
Dates: 10/21-23/24
Par 72, 6176 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   276  288  277  841   -23
2  Kansas State   287  277  280  844   -20
t 3  Grand Canyon   291  281  283  855   -9
t 3  UC Irvine   284  285  286  855   -9
5  Santa Clara   291  282  291  864   E
6  Sacramento State   287  292  286  865   +1
7  North Dakota State   295  288  286  869   +5
8  Nevada   286  289  298  873   +9
9  Hawaii   295  292  290  877   +13
10  Austin Peay State   286  306  286  878   +14
11  Eastern Michigan   300  290  289  879   +15
12  Gonzaga   287  310  286  883   +19
13  Osaka Gakuin   286  306  298  890   +26
14  Utah Tech   308  295  292  895   +31
15  Wyoming   305  308  310  923   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lacey Uchida  Colorado State   64  71  69  204   -12
2  Carla Bernat  Kansas State   69  67  70  206   -10
3  Alyzzah Vakasiuola  Grand Canyon   71  67  71  209   -7
t 4  Jillian Breedlove  Austin Peay State   68  72  70  210   -6
t 4  Kara Kaneshiro  Colorado State   69  72  69  210   -6
t 4  Gabby Kano  Nevada   71  67  72  210   -6
t 7  Sophie Bert  Kansas State   73  70  68  211   -5
t 7  Savannah de Bock  Eastern Michigan   72  71  68  211   -5
t 7  Anci Dy  Grand Canyon   72  68  71  211   -5
t 7  Katelyn Kong  UC Irvine   73  70  68  211   -5
t 11  Nikki Chindavong  Nevada   66  73  73  212   -4
t 11  Ella Kraft  Sacramento State   68  75  69  212   -4
t 11  Nanami Nakashima  Kansas State   74  68  70  212   -4
t 14  Kelsey Kim  Santa Clara   69  72  72  213   -3
t 14  Jacinda Lee  Colorado State   71  73  69  213   -3
t 14  Caitlin Maurice  Sacramento State   72  71  70  213   -3
t 14  Norah Roberts  North Dakota State   73  72  68  213   -3
t 18  Pemika Arphamongkol  Colorado State   72  72  70  214   -2
t 18  Jasmine Chen  UC Irvine   70  72  72  214   -2
t 20  Alona Avery  UC Irvine   72  70  73  215   -1
t 20  Avery Bartels  North Dakota State   73  72  70  215   -1
t 20  Sneha Sharan  Sacramento State   74  69  72  215   -1
t 20  Alyson Sor  UC Irvine   69  73  73  215   -1
t 24  Jess Haines  Grand Canyon   73  74  70  217   +1
t 24  Amy Im  Santa Clara   73  69  75  217   +1
t 24  Maline Kraus  Hawaii   75  71  71  217   +1
t 24  Alenka Navarro  Kansas State   73  72  72  217   +1
t 28  Chaewon Baek  Gonzaga   68  76  74  218   +2
t 28  Alexa Pineda  Santa Clara   74  69  75  218   +2
t 28  Calynne Rosholt  Grand Canyon   75  72  71  218   +2
t 28  Jasmine Wong  Gonzaga   71  79  68  218   +2
t 32  Varnika Achanta  Hawaii   71  78  70  219   +3
t 32  Hannah Dunk  North Dakota State   76  69  74  219   +3
t 32  Rina Takizawa  Osaka Gakuin   69  76  74  219   +3
t 32  Mariana Vega  Eastern Michigan   76  71  72  219   +3
t 36  Audrey Brust  Santa Clara   77  72  71  220   +4
t 36  Kaley Campbell  Austin Peay State   72  76  72  220   +4
t 36  Grace Lee  Gonzaga   71  78  71  220   +4
t 39  Jenna Anderson  Utah Tech   74  76  71  221   +5
t 39  Mia Cesarek  Utah Tech   74  74  73  221   +5
t 39  Reiko Vemura  Osaka Gakuin   71  78  72  221   +5
t 42  Kiana Briggs  UC Irvine   72  73  77  222   +6
t 42  Elise Hoven  North Dakota State   73  75  74  222   +6
t 42  Riley Kim  Eastern Michigan   79  72  71  222   +6
t 42  Samantha Phelan  Utah Tech   79  71  72  222   +6
t 46  Chloe Lam  Santa Clara   75  75  73  223   +7
t 46  Kellie Yamane  Hawaii   78  71  74  223   +7
t 48  Noa van Beek  Kansas State   72  74  78  224   +8
t 48  Ayase Morita  Osaka Gakuin   70  75  79  224   +8
t 48  Brenna Preap  Grand Canyon   77  74  73  224   +8
t 48  Erica Scutt  Austin Peay State   73  79  72  224   +8
t 48  Emiko Sverduk  Hawaii   75  74  75  224   +8
t 53  Mia Hirashima  Hawaii   75  71  79  225   +9
t 53  Wendy Song  Hawaii   74  76  75  225   +9
t 53  Darla MayDelta Torre  Sacramento State   73  77  75  225   +9
t 56  Abby Hirtzel  Austin Peay State   73  79  74  226   +10
t 56  Sophie Spiva  Wyoming   73  81  72  226   +10
t 58  Erika Cook  Wyoming   76  75  76  227   +11
t 58  Cora Larson  North Dakota State   74  77  76  227   +11
t 58  Payton Lovisa  Nevada   76  76  75  227   +11
t 58  Anna Shultse  Nevada   73  75  79  227   +11
t 62  Madi Hicks  North Dakota State   78  75  75  228   +12
t 62  Anna Huettl  North Dakota State   73  77  78  228   +12
t 62  Lucia Morelli  Wyoming   73  80  75  228   +12
t 62  Raesa Sheikh  Nevada   76  74  78  228   +12
t 62  Kyla Wilde  Wyoming   74  77  77  228   +12
t 67  Katherine Gerbing  UC Irvine   75  74  80  229   +13
t 67  Tova Hatton  Sacramento State   72  78  79  229   +13
t 69  Darby Rickel  Gonzaga   79  77  74  230   +14
t 69  Esther Yoo  Gonzaga   80  77  73  230   +14
t 71  Maggie Glass  Austin Peay State   76  83  72  231   +15
t 71  Amaya Melendez  Eastern Michigan   74  79  78  231   +15
t 71  Taylor Mularski  Gonzaga   77  80  74  231   +15
t 71  Ebba Thalen  Colorado State   74  84  73  231   +15
t 75  Sofina Firouzi  Hawaii   77  78  77  232   +16
t 75  Julianna Go  Eastern Michigan   78  76  78  232   +16
t 77  Florencia Dufey  Sacramento State   77  77  79  233   +17
t 77  Kira Reisner  Wyoming   80  76  77  233   +17
t 77  Lily Vincelli  North Dakota State   77  76  80  233   +17
t 77  Kokoro Yamada  Osaka Gakuin   78  82  73  233   +17
81  Ashley Koga  Sacramento State   81  72  81  234   +18
t 82  Maddie Dustin  Hawaii   79  79  77  235   +19
t 82  Lauren Pierce  Hawaii   78  81  76  235   +19
t 84  Toko Iwamoto  Osaka Gakuin   76  77  83  236   +20
t 84  Jane Olson  Utah Tech   81  74  81  236   +20
86  Abby Jimenez  Austin Peay State   78  82  78  238   +22
87  Jo Baranczyk  North Dakota State   79  81  79  239   +23
t 88  Grace Dunkleberger  Wyoming   82  77  82  241   +25
t 88  Maria Purroy Galan  Utah Tech   82  83  76  241   +25
90  Maddysun Beeching  Eastern Michigan   84  82  77  243   +27
91  Autumn Spencer  Austin Peay State   84  83  80  247   +31
92  Meghan Vogt  Wyoming   84  79  87  250   +34



 Team-by-Team Results
 

10/21-23/24 -- Rainbow Wahine Invitational
Kapolei Golf Club -- Kapolei, Hawaii
Par 72, 6176 yards -- 15 teams, 92 players

 
Austin Peay State   286 306 286   878    +14   10th
Jillian Breedlove   68 72 70   210    -6   t-4th
Kaley Campbell   72 76 72   220    +4   t-36th
Erica Scutt   73 79 72   224    +8   t-48th
Abby Hirtzel   73 79 74   226    +10   t-56th
Maggie Glass   76 83 72   231    +15   t-71st
Abby Jimenez#   78 82 78   238    +22   86th
Autumn Spencer#   84 83 80   247    +31   91st

 
Colorado State   276 288 277   841    -23   1st
Lacey Uchida   64 71 69   204    -12   1st
Kara Kaneshiro   69 72 69   210    -6   t-4th
Jacinda Lee   71 73 69   213    -3   t-14th
Pemika Arphamongkol   72 72 70   214    -2   t-18th
Ebba Thalen   74 84 73   231    +15   t-71st

 
Eastern Michigan   300 290 289   879    +15   11th
Savannah de Bock   72 71 68   211    -5   t-7th
Mariana Vega   76 71 72   219    +3   t-32nd
Riley Kim   79 72 71   222    +6   t-42nd
Amaya Melendez   74 79 78   231    +15   t-71st
Julianna Go   78 76 78   232    +16   t-75th
Maddysun Beeching#   84 82 77   243    +27   90th

 
Gonzaga   287 310 286   883    +19   12th
Chaewon Baek   68 76 74   218    +2   t-28th
Jasmine Wong   71 79 68   218    +2   t-28th
Grace Lee   71 78 71   220    +4   t-36th
Darby Rickel#   79 77 74   230    +14   t-69th
Esther Yoo   80 77 73   230    +14   t-69th
Taylor Mularski   77 80 74   231    +15   t-71st

 
Grand Canyon   291 281 283   855    -9   t-3rd
Alyzzah Vakasiuola   71 67 71   209    -7   3rd
Anci Dy   72 68 71   211    -5   t-7th
Jess Haines   73 74 70   217    +1   t-24th
Calynne Rosholt   75 72 71   218    +2   t-28th
Brenna Preap   77 74 73   224    +8   t-48th

 
Hawaii   295 292 290   877    +13   9th
Maline Kraus   75 71 71   217    +1   t-24th
Varnika Achanta   71 78 70   219    +3   t-32nd
Kellie Yamane   78 71 74   223    +7   t-46th
Emiko Sverduk   75 74 75   224    +8   t-48th
Mia Hirashima#   75 71 79   225    +9   t-53rd
Wendy Song   74 76 75   225    +9   t-53rd
Sofina Firouzi#   77 78 77   232    +16   t-75th
Maddie Dustin#   79 79 77   235    +19   t-82nd
Lauren Pierce#   78 81 76   235    +19   t-82nd

 
Kansas State   287 277 280   844    -20   2nd
Carla Bernat   69 67 70   206    -10   2nd
Sophie Bert   73 70 68   211    -5   t-7th
Nanami Nakashima   74 68 70   212    -4   t-11th
Alenka Navarro   73 72 72   217    +1   t-24th
Noa van Beek   72 74 78   224    +8   t-48th

 
Nevada   286 289 298   873    +9   8th
Gabby Kano   71 67 72   210    -6   t-4th
Nikki Chindavong   66 73 73   212    -4   t-11th
Payton Lovisa   76 76 75   227    +11   t-58th
Anna Shultse   73 75 79   227    +11   t-58th
Raesa Sheikh   76 74 78   228    +12   t-62nd

 
North Dakota State   295 288 286   869    +5   7th
Norah Roberts   73 72 68   213    -3   t-14th
Avery Bartels   73 72 70   215    -1   t-20th
Hannah Dunk   76 69 74   219    +3   t-32nd
Elise Hoven   73 75 74   222    +6   t-42nd
Cora Larson#   74 77 76   227    +11   t-58th
Madi Hicks   78 75 75   228    +12   t-62nd
Anna Huettl#   73 77 78   228    +12   t-62nd
Lily Vincelli#   77 76 80   233    +17   t-77th
Jo Baranczyk#   79 81 79   239    +23   87th

 
Osaka Gakuin   286 306 298   890    +26   13th
Rina Takizawa   69 76 74   219    +3   t-32nd
Reiko Vemura   71 78 72   221    +5   t-39th
Ayase Morita   70 75 79   224    +8   t-48th
Kokoro Yamada   78 82 73   233    +17   t-77th
Toko Iwamoto   76 77 83   236    +20   t-84th

 
Sacramento State   287 292 286   865    +1   6th
Ella Kraft   68 75 69   212    -4   t-11th
Caitlin Maurice   72 71 70   213    -3   t-14th
Sneha Sharan   74 69 72   215    -1   t-20th
Darla MayDelta Torre   73 77 75   225    +9   t-53rd
Tova Hatton#   72 78 79   229    +13   t-67th
Florencia Dufey   77 77 79   233    +17   t-77th
Ashley Koga#   81 72 81   234    +18   81st

 
Santa Clara   291 282 291   864   E   5th
Kelsey Kim   69 72 72   213    -3   t-14th
Amy Im   73 69 75   217    +1   t-24th
Alexa Pineda   74 69 75   218    +2   t-28th
Audrey Brust   77 72 71   220    +4   t-36th
Chloe Lam   75 75 73   223    +7   t-46th

 
UC Irvine   284 285 286   855    -9   t-3rd
Katelyn Kong   73 70 68   211    -5   t-7th
Jasmine Chen   70 72 72   214    -2   t-18th
Alona Avery   72 70 73   215    -1   t-20th
Alyson Sor   69 73 73   215    -1   t-20th
Kiana Briggs#   72 73 77   222    +6   t-42nd
Katherine Gerbing   75 74 80   229    +13   t-67th

 
Utah Tech   308 295 292   895    +31   14th
Jenna Anderson   74 76 71   221    +5   t-39th
Mia Cesarek   74 74 73   221    +5   t-39th
Samantha Phelan   79 71 72   222    +6   t-42nd
Jane Olson   81 74 81   236    +20   t-84th
Maria Purroy Galan   82 83 76   241    +25   t-88th

 
Wyoming   305 308 310   923    +59   15th
Sophie Spiva#   73 81 72   226    +10   t-56th
Erika Cook   76 75 76   227    +11   t-58th
Lucia Morelli   73 80 75   228    +12   t-62nd
Kyla Wilde   74 77 77   228    +12   t-62nd
Kira Reisner#   80 76 77   233    +17   t-77th
Grace Dunkleberger   82 77 82   241    +25   t-88th
Meghan Vogt   84 79 87   250    +34   92nd

# Indicates individual player



 AP-Style Tournament Results
 

Rainbow Wahine Invitational
Kapolei Golf Club
Kapolei, Hawaii
Dates: 10/21-23/24
Par 72, 6176 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  276  288  277    841    -23
   2  Kansas State...................  287  277  280    844    -20
t  3  Grand Canyon...................  291  281  283    855     -9
t  3  UC Irvine......................  284  285  286    855     -9
   5  Santa Clara....................  291  282  291    864      E
   6  Sacramento State...............  287  292  286    865     +1
   7  North Dakota State.............  295  288  286    869     +5
   8  Nevada.........................  286  289  298    873     +9
   9  Hawaii.........................  295  292  290    877    +13
  10  Austin Peay State..............  286  306  286    878    +14
  11  Eastern Michigan...............  300  290  289    879    +15
  12  Gonzaga........................  287  310  286    883    +19
  13  Osaka Gakuin...................  286  306  298    890    +26
  14  Utah Tech......................  308  295  292    895    +31
  15  Wyoming........................  305  308  310    923    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lacey Uchida......... Colorado State.................   64   71   69    204    -12
   2  Carla Bernat......... Kansas State...................   69   67   70    206    -10
   3  Alyzzah Vakasiuola... Grand Canyon...................   71   67   71    209     -7
t  4  Jillian Breedlove.... Austin Peay State..............   68   72   70    210     -6
t  4  Kara Kaneshiro....... Colorado State.................   69   72   69    210     -6
t  4  Gabby Kano........... Nevada.........................   71   67   72    210     -6
t  7  Sophie Bert.......... Kansas State...................   73   70   68    211     -5
t  7  Savannah de Bock..... Eastern Michigan...............   72   71   68    211     -5
t  7  Anci Dy.............. Grand Canyon...................   72   68   71    211     -5
t  7  Katelyn Kong......... UC Irvine......................   73   70   68    211     -5
t 11  Nikki Chindavong..... Nevada.........................   66   73   73    212     -4
t 11  Ella Kraft........... Sacramento State...............   68   75   69    212     -4
t 11  Nanami Nakashima..... Kansas State...................   74   68   70    212     -4
t 14  Kelsey Kim........... Santa Clara....................   69   72   72    213     -3
t 14  Jacinda Lee.......... Colorado State.................   71   73   69    213     -3
t 14  Caitlin Maurice...... Sacramento State...............   72   71   70    213     -3
t 14  Norah Roberts........ North Dakota State.............   73   72   68    213     -3
t 18  Pemika Arphamongkol.. Colorado State.................   72   72   70    214     -2
t 18  Jasmine Chen......... UC Irvine......................   70   72   72    214     -2
t 20  Alona Avery.......... UC Irvine......................   72   70   73    215     -1
t 20  Avery Bartels........ North Dakota State.............   73   72   70    215     -1
t 20  Sneha Sharan......... Sacramento State...............   74   69   72    215     -1
t 20  Alyson Sor........... UC Irvine......................   69   73   73    215     -1